Aaron Staton Net Worth
John Thompson
Updated on January 14, 2026
Aaron Staton net worth is
![Ken Cosgrove]()
![Cole Phelps]()
![Nick]()
![Mike Neary]()
Aaron Staton net worth is
$4 million
Aaron Staton Wiki: Salary, Married, Wedding, Spouse, Family
Aaron Staton (born August 2, 1980) is an American actor, best known for his role as Ken Cosgrove in Mad Men (2007–present) and his role as Cole Phelps in the video game L.A. Noire, which got him a BAFTA Award nomination for Best Video Game Performance, which he lost to Mark Hamill in Batman: Arkham City | Full Name | Aaron Staton |
| Net Worth | $4 million |
| Date Of Birth | August 2, 1980 |
| Place Of Birth | Huntington, West Virginia, U.S. |
| Height | 1.85 m |
| Occupation | Actor |
| Profession | Actor |
| Education | Carnegie Mellon School of Drama, Carnegie Mellon University |
| Nationality | American |
| Spouse | Connie Fletcher |
| Children | Beckett Staton |
| Nicknames | Aaron Staton, Staton, Aaron |
| IMDB | |
| Awards | Screen Actors Guild Award for Outstanding Performance by an Ensemble in a Drama Series |
| Nominations | BAFTA Games Award for Performer, Daytime Emmy Award for Outstanding New Approaches – Daytime Entertainment |
| Movies | Preservation, One Night, August Rush, The Nanny Diaries, Lost Revolution |
| TV Shows | Mad Men |
| # | Fact |
|---|---|
| 1 | Son, Beckett, born on June 29, 2010. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Preservation | 2014 | Mike Neary | |
| Person of Interest | 2013 | TV Series | Hayden Price |
| Newsreaders | 2013 | TV Series | Ethan Lexworth |
| Lost Revolution | 2011 | Rodney | |
| The Good Wife | 2011 | TV Series | Todd Roda |
| L.A. Noire | 2011 | Video Game | Cole Phelps (voice) |
| Boy Meets Girl | 2010 | Short | Boy |
| Imaginary Bitches | 2008 | TV Series | Bruce |
| August Rush | 2007 | Nick | |
| One Night | 2007 | Leroy | |
| The Nanny Diaries | 2007 | John | |
| I Believe in America | 2007 | Rodney | |
| Descent | 2007 | Jared's Friend | |
| Without a Trace | 2007 | TV Series | Hugh Dolan |
| 7th Heaven | 2006 | TV Series | Daniel |
| Law & Order: Special Victims Unit | 2005 | TV Series | Andy Wall |
| Girlfriends' Guide to Divorce | 2016-2017 | TV Series | JD |
| The List | 2016/I | Michael | |
| My Mother and Other Strangers | 2016 | TV Series | Captain Ronald Dreyfuss |
| Ray Donovan | 2015-2016 | TV Series | Mr. Donellen |
| Level Up Norge | 2016 | TV Series | Cole Phelps |
| Mad Men | 2007-2015 | TV Series | Ken Cosgrove |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Boy Meets Girl | 2010 | Short |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Soup | 2009 | TV Series | Himself |
| The Making of 'Mad Men' | 2007 | TV Movie documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2010 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Mad Men (2007) |
| 2009 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Mad Men (2007) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Mad Men (2007) |
| 2013 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Mad Men (2007) |
| 2012 | BAFTA Games Award | BAFTA Awards | Best Performer | L.A. Noire (2011) |
| 2011 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Mad Men (2007) |
| 2010 | Gold Derby TV Award | Gold Derby Awards | Ensemble of the Year | Mad Men (2007) |
| 2008 | Gold Derby TV Award | Gold Derby Awards | Ensemble of the Year | Mad Men (2007) |
| 2008 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Drama Series | Mad Men (2007) |
Known for movies
Mad Men (2007-2015)
as Ken Cosgrove
L.A. Noire (2011)
as Cole Phelps
August Rush (2007)
as Nick
Preservation (2014)
as Mike Neary