Andrew Gernhard Net Worth
James Craig
Updated on January 15, 2026
Andrew Gernhard net worth is
$950,000
Andrew Gernhard Wiki: Salary, Married, Wedding, Spouse, Family
Born in January 1977 Andrew Gernhard grew up with a fascination for the British hit science fiction series "Doctor Who". The series birthed an interest in creative filmmaking at an early age, and using home video camcorders, he would shoot short films which he wrote, directed, produced, edited and, often, acted in as well. During his college years ... | Net Worth | $950,000 |
| Date Of Birth | January 30, 1977 |
| Place Of Birth | Norwich, Connecticut, USA |
| Height | 6' 3" (1.91 m) |
| Profession | Producer, Sound Department, Editor |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | His favorite television series is "Doctor Who". |
| 2 | His favorite movie is "Ghostbusters" 1984. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Watcher in the Woods | 2017 | associate producer post-production | |
| Hunter's Cove | 2017 | producer | |
| Twisted Sisters | 2016 | producer | |
| The Murder Pact | 2015 | producer | |
| Ana Maria in Novela Land | 2015 | producer | |
| Wishin' and Hopin' | 2014 | producer | |
| Dark Haul | 2014 | TV Movie producer | |
| Chilling Visions: 5 States of Fear | 2014 | producer | |
| Animal | 2014/I | producer | |
| Deep in the Darkness | 2014 | producer | |
| Chilling Visions: 5 Senses of Fear | 2013 | producer | |
| Dead Souls | 2012 | producer | |
| Remains: Road to Reno | 2011 | Short producer | |
| Remains | 2011/II | producer | |
| Alien Opponent | 2010 | producer | |
| Assault of the Sasquatch | 2009 | producer | |
| Banshee!!! | 2008 | producer | |
| Blood Descendants | 2007 | Video producer | |
| Werewolf: The Devil's Hound | 2007 | Video producer | |
| Predator Island | 2005 | Video producer | |
| Trees 2: The Root of All Evil | 2004 | line producer | |
| Trees | 2000 | Video executive producer / producer |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Beautiful Flowers | 2017 | Short sound editor / supervising sound editor completed | |
| Chilling Visions: 5 Senses of Fear | 2013 | post-production audio | |
| Banshee!!! | 2008 | supervising sound editor | |
| Blood Descendants | 2007 | Video sound recording engineer | |
| Werewolf: The Devil's Hound | 2007 | Video supervising sound editor | |
| My War, My Story | 2007 | Documentary sound editor | |
| Trees | 2000 | Video ADR editor / boom operator / foley artist |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Dead Souls | 2012 | ||
| Remains: Road to Reno | 2011 | Short | |
| Banshee!!! | 2008 | ||
| Blood Descendants | 2007 | Video | |
| Predator Island | 2005 | Video | |
| Trees 2: The Root of All Evil | 2004 | ||
| Trees | 2000 | Video |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| Santa Con | 2014 | post prod supervisor | |
| Chiller 13: Great American Slashers | 2013 | TV Movie documentary production manager | |
| Chiller 13: Most Horrifying Hook-ups | 2013 | TV Movie documentary production manager: New York | |
| Syfy 20th Anniversary Special | 2012 | TV Special documentary production manager: New York | |
| Chiller 13: Horror's Creepiest Kids | 2011 | TV Movie documentary production manager | |
| Chiller 13: The Decade's Scariest Movie Moments | 2010 | TV Movie documentary post-production manager |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Banshee!!! | 2008 | ||
| Zen Man | 2006 | ||
| Predator Island | 2005 | Video | |
| Trees 2: The Root of All Evil | 2004 | ||
| Trees | 2000 | Video deep woods photography |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Santa Con | 2014 | visual effects supervisor | |
| My War, My Story | 2007 | Documentary titles & graphics | |
| Predator Island | 2005 | Video compositor | |
| Trees | 2000 | Video optical effects |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Blood Descendants | 2007 | Video | Monk #1 |
| Werewolf: The Devil's Hound | 2007 | Video | Pryro-Tech |
Special Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Trees | 2000 | Video special effects / tree operator |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| Blood Descendants | 2007 | Video camera operator | |
| Trees | 2000 | Video camera operator |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Watcher in the Woods | 2017 | post-production manager post-production | |
| Deep in the Darkness | 2014 | additional editor |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Freezer Burn | 2007 | studio manager | |
| Trees | 2000 | Video title designer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Assault of the Sasquatch | 2009 |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Trees | 2000 | Video storyboard artist |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| Predator Island | 2005 | Video second unit director |
Casting Director
| Title | Year | Status | Character |
|---|---|---|---|
| Trees | 2000 | Video |
Location Management
| Title | Year | Status | Character |
|---|---|---|---|
| Kreating Karloff | 2006 | Documentary location manager |
Set Decorator
| Title | Year | Status | Character |
|---|---|---|---|
| Trees | 2000 | Video |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Esquire | 2015 | Short special thanks | |
| Knock, Knock | 2013 | Video short special thanks | |
| Eeny, Meeny, Miny, MOE... | 2011 | Short special thanks | |
| My War, My Story | 2007 | Documentary special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Composing a Monster with Christian Devein: Lycan Special Feature | 2007 | Short | Himself |
| The Shark Is Still Working | 2007 | Documentary | Himself |
| It Came from Connecticut | 2005 | Video | Himself |
Known for movies
Trees (2000)
as Producer
Remains (2011)
as Producer
Wishin' and Hopin' (2014)
as Producer
Ana Maria in Novela Land (2015)
as Producer