Arthel Neville Net Worth
David Mack
Updated on January 14, 2026
![Arthel Neville Net Worth]()
Arthel Neville net worth is
![Herself - Co-Hostess / Herself - Guest Co-Hostess]()
![Herself (Host) (1994-1996) / Herself (Weekend Host) (1994)]()
![Herself - Co-Host]()
![Herself - Co-Host (2004-2005)]()
Arthel Neville net worth is
$9 Million
Arthel Neville Wiki: Salary, Married, Wedding, Spouse, Family
Arthel Neville (born October 20, 1962) is an American journalist, television personality, and weekend anchor for Fox News Channel.Neville is the daughter of Art Neville, founder of the New Orleans music groups The Meters and The Neville Brothers. | Net Worth | $9 Million |
| Date Of Birth | October 20, 1962 |
| Place Of Birth | New Orleans, Louisiana, USA |
| Occupation | News anchor, journalist, television personality, and weekend anchor for Fox News Channel |
| Profession | Actress, Soundtrack |
| Spouse | Derrick Lassic |
| Nicknames | Arthel Neville, Neville, Arthel |
| Star Sign | Libra |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Monk | 2005 | TV Series | Talk Show Host |
| Inferno | 1998 | TV Movie | Newscaster #2 (as Arthel Nevell) |
| Moesha | 1998 | TV Series | Alexandria |
| Cybill | 1997 | TV Series | Female TV News Personality |
| The Ultimate Lie | 1996 | TV Movie | The Anchorwoman |
| Living Single | 1995 | TV Series | Liz Leo |
| Jimmy Hollywood | 1994 | Newscaster | |
| Love and Curses... And All That Jazz | 1991 | TV Movie | Nurse |
| Doublecrossed | 1991 | TV Movie | Reporter #1 |
| With Intent to Kill | 1984 | TV Movie | Marsha |
| Dallas | 1983 | TV Series | Second Waitress |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Edge of America | 2003 | TV Movie writer: "Sons and Daughters" | |
| Fire in the Sky | 1993 | "Sons and Daughters Reprise" | |
| Wild Orchid II: Two Shades of Blue | 1991 | writer: "SONS AND DAUGHTERS reprise" |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| America's Election HQ | 2016 | TV Series | Herself - Co-Hostess / Herself - Host |
| Sunday Housecall | 2014-2016 | TV Series | Herself - Co-Hostess / Herself - Guest Co-Hostess |
| The O'Reilly Factor | 2005-2016 | TV Series | Herself / Herself ('Truth Serum') / Herself - Co-Hostess, America's News HQ / ... |
| The Doctors | 2016 | TV Series | Herself |
| Happening Now | 2012-2015 | TV Series | Herself - Guest Co-Host / Herself - Guest Co-Hostess / Herself / ... |
| Fox Files | 2012-2015 | TV Series | Herself - FNC Anchor / Herself - Correspondent (segment "UFC Fighters") / Herself - Correspondent |
| America Live | 2012 | TV Series | Herself - Guest Co-Host |
| On the Record w/ Brit Hume | 2012 | TV Series | Herself - News Reader |
| Red Eye w/Tom Shillue | 2011 | TV Series | Herself - Guest Panelist |
| The View | 2006 | TV Series | Herself / Herself - Co-Host |
| Girlfriends | 2006 | TV Series | Herself |
| A Current Affair | 2005 | TV Series | Herself - Correspondent / Herself |
| CNN Saturday Morning | 2002 | TV Series | Herself - Anchor |
| Good Day Live | 2001 | TV Series | Herself - Co-Host (2004-2005) |
| Arthel & Fred | 1997 | TV Series | Herself - Host |
| Majority Rules | 1996 | TV Series | Herself - Hostess |
| The Fresh Prince of Bel-Air | 1995-1996 | TV Series | Herself |
| Miss Universe Pageant | 1994 | TV Special documentary | Herself - Co-Host |
| Extra | 1994 | TV Series | Herself (Host) (1994-1996) / Herself (Weekend Host) (1994) |
| CNN Talkback Live | 1994 | TV Series | Herself - Host |
| A Street Carol | 1992 | TV Movie | Herself - Host |
| The Original Leads of the Temptations | 1992 | Video documentary | Herself - Host |
Archive Footage
Known for movies
Sunday Housecall (2014-2016)
as Herself - Co-Hostess / Herself - Guest Co-Hostess
Extra (1994)
as Herself (Host) (1994-1996) / Herself (Weekend Host
Miss Universe Pageant (1994)
as Herself - Co-Host
Good Day Live (2001)
as Herself - Co-Host (2004-2005)