Charmaine Sheh Net Worth
Christopher Duran
Updated on January 13, 2026
Charmaine Sheh net worth is
$850,000
Charmaine Sheh Wiki: Salary, Married, Wedding, Spouse, Family
Sheh Sze-man (Charmaine Sheh) (born 28 May 1975) is a Hong Kong actress and a contracted artiste under TVB best known for acting in many television series produced by TVB since 1998. | Full Name | Charmaine Sheh |
| Net Worth | $850,000 |
| Date Of Birth | May 28, 1975 |
| Place Of Birth | Hong Kong, British Crown Colony |
| Height | 1.65 m |
| Occupation | Actress, singer |
| Profession | Actor, Singer |
| Work Position | Favourite Actress in a Leading Role |
| Education | IMI International Management Institute Switzerland |
| Nicknames | Charmaine Sheh, Se4 Si1-maan6, Sheh, Charmaine, Shé Shīmàn, 佘詩曼, 佘诗曼 |
| IMDB | |
| Awards | TVB Anniversary Award for Best Actress, TVB Anniversary Award for Most Popular Female Character |
| Movies | Line Walker, Return of the Cuckoo, Triumph in the Skies, Love Is the Only Answer, I Love Hong Kong, 72 Tenants of Prosperity, The Lady Iron Chef, The Final Shot, Love Is Butterfly, Blue Moon, Perfect Match |
| TV Shows | Beyond the Realm of Conscience, Line Walker, War and Beauty, Can't Buy Me Love, When Heaven Burns, The Drive of Life, Maidens' Vow, You're Hired, Perish In the Name of Love, Detective Investigation Files IV, Witness to a Prosecution, Forensic Heroes II, The Dance of Passion, My Sister of Eternal Flo... |
| Star Sign | Gemini |
| # | Fact |
|---|---|
| 1 | 2nd runner-up of Miss Hong Kong 1997 |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Shi tu xing zhe | 2016 | Ah Ting / Ding Xiaojia | |
| Sap yuet co ng dik yuet gwong | 2015 | Chuk Kwan-Ho | |
| Chung seung wan siu | 2015 | Cassie | |
| Line Walker | 2014 | TV Series | Ting Siu-ka, Ah Ding (2014) |
| 4 in Love | 2012 | TV Series | Chloe Tung Hoi-Yiu |
| Tin yu dei | 2011-2012 | TV Series | Hazel Yip Tsz-Yan |
| Ren yue li hun hou | 2011 | Bobo | |
| Gung Ju Ga Do | 2010 | TV Series | Princess Chiu Yeung |
| 72 ga cho hak | 2010 | Aunt Three | |
| Gong sam kai | 2009 | TV Series | Lau Sam Ho |
| Chut doi sheung giu | 2009 | TV Series | Lam Miu-miu |
| Fa cheng sin fung II | 2008 | TV Series | Belle |
| Sui yuet fung wan | 2007 | TV Series | Wing Sau-fung |
| Mei nui sik sun | 2007 | Muk-Tsui C | |
| Dong fong chi chu | 2006 | TV Mini-Series | Chu Yuk-lan |
| For mo wong saa | 2006 | TV Series | Ga Chun-fun |
| Faan wan fuk yu | 2006 | TV Series | Chun Mong-yiu |
| Chui si hau ming | 2005 | TV Series | Carrie |
| Kum gee yuk yip | 2004 | TV Series | Yi-Suun |
| Mo ming tin see 3D | 2004 | TV Series | Yiu Lai-faa |
| Faa yeung chung nin | 2003 | TV Series | Kwan Chi-kei |
| Sai kwan dai siu | 2003 | TV Series | Ho Sheung-hei |
| Piao hu nan nu | 2002 | Ah Bik | |
| Yuet moon pau sai waan | 2001 | ||
| Jau si goo heung shun | 2000 | Lai Sun Fung | |
| Pao Ma Di de yue guang | 2000 | ||
| Sap yut co ng dik yut gwong | 2000 | TV Series | |
| Suet saan fei wu | 1999 | TV Series | Miu Yeuk-lan |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| For mo wong saa | 2006 | TV Series performer: "The Lovers in the Yellow Sand" |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | Huading Award | Huading Award | Best Actress in a Television Series | Line Walker (2014) |
| 2011 | Asian Television Award | Asian Television Awards | Best Actress in a Leading Role | Gung Ju Ga Do (2010) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2011 | Huading Award | Huading Award | Best Supporting Actress in a Motion Picture | 72 ga cho hak (2010) |
Known for movies
Gung Ju Ga Do (2010)
as Princess Chiu Yeung
Gong sam kai (2009)
as Lau Sam Ho
Line Walker (2014)
as Ting Siu-ka, Ah Ding (2014)
Mei nui sik sun (2007)
as Muk-Tsui C