Chris McNally Net Worth
Sarah Richards
Updated on January 13, 2026
Chris McNally net worth is
![John]()
![Busboy / Ty]()
![Ryan]()
Chris McNally net worth is
$700,000
Chris McNally Wiki: Salary, Married, Wedding, Spouse, Family
Chris McNally is an actor and writer, known for John Apple Jack (2013), Supernatural (2005) and Falling Skies (2011). | Net Worth | $700,000 |
| Height | 6' 2" (1.88 m) |
| Profession | Actor, Writer, Assistant Director |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Freefall | 2017 | Short post-production | Lucas |
| Same Time Next Week | 2016 | TV Movie post-production | Teddy |
| The Orchard | 2016 | completed | Andy Cunningham |
| How You Think of Her | 2015 | Short completed | Tim |
| Altered Carbon | 2017 | TV Series | Sergei Brevlov |
| Hearts of Christmas | 2016 | TV Movie | Connor |
| Lucifer | 2016 | TV Series | Hipster Guy |
| Windfall | 2016 | Short | Len |
| Dead of Summer | 2016 | TV Series | Slick Guy |
| #Sti | 2016 | TV Series | Brad |
| Falling Skies | 2015 | TV Series | Ryan |
| Supernatural | 2009-2015 | TV Series | Ty / Busboy |
| Mortal Remains | 2015 | Chris | |
| John Apple Jack | 2013 | John | |
| Big Boy | 2012 | Short | Jimmy |
| Marco Chow Massage | 2012 | TV Series short | John #1 (as Christopher McNally) |
| Beauty and the Beast: A Dark Tale | 2012 | TV Movie | Runner (as Christopher McNally) |
| Untold Stories of the ER | 2012 | TV Series documentary | Dave |
| Theatrics | 2011 | Short | Jaimie (as Christopher McNally) |
| We'll Meet Again | 2011 | Short | Young Joseph (as Christopher McNally) |
| Coerced | 2011 | Short | Chad (as Christopher McNally) |
| Tower Prep | 2010 | TV Series | West Hall Monitor #1 |
| The Plastic Protocol | 2010 | Short | Sebastian St. Paul (as Christopher McNally) |
| Another Cinderella Story | 2008 | Video | Fan at Dance Competition (uncredited) |
| Killer Instinct | 2005 | TV Series | Ice Cream Clerk |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Deadweight | 2009 | Short screenplay |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| How to Be an Actor | 2013 | TV Series assistant director - 1 episode |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Deadweight | 2009 | Short executive producer |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Five Minute Rush | 2016 | Short special thanks post-production |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | FilmOut Audience Awards | FilmOut San Diego, US | Best Actor | John Apple Jack (2013) |
Known for movies
John Apple Jack (2013)
as John
Supernatural (2009-2015)
as Busboy / Ty
Falling Skies (2015)
as Ryan