Craig Bellamy Net Worth
Marcus Reynolds
Updated on January 14, 2026
Craig Bellamy net worth is
$25 Million
Craig Bellamy salary is
$4 Million Per Year
Craig Bellamy Wiki Biography
Craig Bellamy was born on July 13, 1979 in Cardiff, Wales. He has been married to Claire Jansen since June 4, 2006. They have three children. | Full Name | Craig Bellamy |
| Net Worth | $25 Million |
| Salary | $4 Million Per Year |
| Date Of Birth | July 13, 1979 |
| Place Of Birth | Cardiff, Wales, UK |
| Height | 5' 9" (1.75 m) |
| Weight | 64 kg |
| Profession | Soccer Player |
| Education | Eastern High School, Cardiff |
| Nationality | Welsh |
| Spouse | Claire Jansen |
| Children | Ellis Bellamy, Lexie Bellamy, Cameron Bellamy |
| Parents | Douglas Bellamy, Angela Bellamy |
| IMDB | |
| Awards | Dally M Award Best Coach |
| # | Fact |
|---|---|
| 1 | Sons; Ellis and Cameron. Daughter; Lexie. |
| 2 | Has represented Wales since 1998, winning over 60 caps. |
| 3 | Footballer; who has played for Norwich City (1996-2000), Coventry City (2000-01), Newcastle United (2001-05), Celtic (2005 - Loan), Blackburn Rovers (2005-06), Liverpool (2006-07, 2011-12), West Ham United (2007-09), Manchester City (2009-11), and Cardiff City (2010-11 - Loan, 2012-Present). |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| ITV Sport: Euro 2016 | 2016 | TV Mini-Series | Himself - Analyst / Himself / Himself - Commentator |
| Dream Team | 2007 | TV Series | Himself |
| Match of the Day | 2005-2006 | TV Series | Himself |
| Match of the Day 2 | 2006 | TV Series | Himself |