Damien Puckler Net Worth
Leah Mitchell
Updated on January 13, 2026
![Jennifer Pudavick Net Worth]()
Damien Puckler net worth is
![Meisner]()
![Jeremy Glick]()
![Simon]()
Damien Puckler net worth is
$300,000
Damien Puckler Wiki: Salary, Married, Wedding, Spouse, Family
Damien Puckler was born on April 10, 1972. He is an actor and producer, known for Grimm (2011), Let's Roll: The Story of Flight 93 (2002) and Death Factory (2014). | Net Worth | $300,000 |
| Date Of Birth | April 10, 1972 |
| Height | 5' 10" (1.78 m) |
| Profession | Actor, Producer, Director |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | He is a graduate of the American Academy of Dramatic Arts. |
| 2 | Attended the Central School of Speech & Drama for one year. |
| 3 | Father of Roxy Puckler. |
| 4 | Brother of Björn Puckler. |
| 5 | Holds black belts in Karate and Tae Kwon Do. He won titles in western-style boxing and held the title of Muay Thai KickBoxing World Champion. Was forced to give up competitive fighting due to a hip injury. |
| 6 | Martial arts expert. One of few world specialists in 'Devil Hands of Dim Mak', an ancient deadly pressure point fighting system. |
| 7 | Loves the Marx Brothers and is a spider fanatic; hence the tarantula tattoo on his chest. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Scramble | post-production | Harry | |
| Grimm | 2013-2016 | TV Series | Meisner |
| Death Factory | 2014 | Simon | |
| Camel Spiders | 2011 | TV Movie | Bork |
| Roxy | 2010 | Short | Man |
| The Colony | 2009 | TV Series | Marauder 2 |
| Choosing to Fly | 2009 | Short | Damien |
| Gun's Point | 2008 | Video short | |
| Death Racers | 2008 | Video | Metal Machine Man |
| Journey to the Center of the Earth | 2008 | Video | Noah Freebourne |
| 666: The Beast | 2007 | Video | Father Michaels |
| 30,000 Leagues Under the Sea | 2007 | Video | Blackwell |
| ToCA Race Driver 2 | 2004 | Video Game | 'Five-O' Tenaka (voice) |
| Too Much Sun | 2000 | TV Series | Elizabethan |
| The Man Who Cried | 2000 | Studio Assistant |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Universal Senses | 2010 | Video associate producer / producer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Universal Senses | 2010 | Video |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Death Racers | 2008 | Video stunt coordinator |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Die 10... | 2015 | TV Series | Himself |
| Prominent! | 2014 | TV Series | Himself |
| Explosiv - Das Magazin | 2014 | TV Series documentary | Himself |
| Deadliest Warrior | 2010 | TV Series | Himself |
| Let's Roll: The Story of Flight 93 | 2002 | TV Movie documentary | Jeremy Glick |
Known for movies
Grimm (2013-2016)
as Meisner
Let's Roll: The Story of Flight 93 (2002)
as Jeremy Glick
Death Factory (2014)
as Simon