Darren E. Burrows Net Worth
David Mack
Updated on January 13, 2026
![Darren E. Burrows Net Worth]()
Darren E. Burrows net worth is
![John Lithgow, Darren E. Burrows, Charlie Tahan]()
![Ed Chigliak / Emery Whirlwind / Ned]()
![Elliot Hull]()
![Lieutenant Meade]()
![Milton Hackett]()
Darren E. Burrows net worth is
$4 Million
Darren E. Burrows Wiki: Salary, Married, Wedding, Spouse, Family
Darren E. Burrows (born September 12, 1966) is an American actor and director. | Net Worth | $4 Million |
| Date Of Birth | September 12, 1966 |
| Place Of Birth | Winfield, Kansas, USA |
| Height | 6' 1" (1.85 m) |
| Profession | Actor, Soundtrack |
| Spouse | Melinda Delgado |
| Nicknames | Darren E. Burrows, Burrows, Darren E. |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Sons, William Franklin Burrows, Audie Valentine Burrows, Atticus Colter Burrows, Cochise Steele Burrows. |
| 2 | Stepson of Silvana Gallardo. |
| 3 | Son of Billy Drago. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Turning Home | 2015 | completed | Wes |
| Love Is Strange | 2014 | Elliot Hull (as Darren Burrows) | |
| The Tell-Tale Heart | 2011 | Video short | William |
| Nonames | 2010 | Officer Dale | |
| CSI: Crime Scene Investigation | 2009 | TV Series | Mr. Jim Hilliard |
| The Shadow of the Night | 2008 | Short | Detective |
| Forty Shades of Blue | 2005 | Michael James (as Darren Burrows) | |
| Peacemakers | 2003 | TV Series | Anthony Post |
| Never Get Outta the Boat | 2002 | Franky (as Darren Burrows) | |
| Morning | 2001 | Emmanuel | |
| Lady in the Box | 2001 | Jerry Holway (as Darren Burrows) | |
| The Lone Gunmen | 2001 | TV Series | Pfeiffer |
| Sunset Strip | 2000 | Bobby (as Darren Burrows) | |
| Natural Selection | 1999 | Glenn Royce (as Darren Burrows) | |
| The X-Files | 1999 | TV Series | Bernard |
| The Hi-Lo Country | 1998 | Billy Harte (as Darren Burrows) | |
| NYPD Blue | 1998 | TV Series | Royce |
| Naked in the Cold Sun | 1997 | Allard | |
| Amistad | 1997 | Lieutenant Meade (as Darren Burrows) | |
| The Siege at Ruby Ridge | 1996 | TV Movie | Kevin Harris |
| Northern Exposure | 1990-1995 | TV Series | Ed Chigliak Emery Whirlwind Ned |
| Class of 1999 | 1990 | Sonny | |
| Cry-Baby | 1990 | Milton Hackett | |
| Casualties of War | 1989 | Cherry | |
| Hard Time on Planet Earth | 1989 | TV Series | Young Man |
| TV 101 | 1988 | TV Series | Brian Miller |
| 976-EVIL | 1988 | Jeff (as Darren Burrows) |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Love Is Strange | 2014 | performer: "Hail, Hail, the Gangs All Here" | |
| Northern Exposure | 1994-1995 | TV Series performer - 2 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| It Came from... Baltimore!! | 2005 | Video documentary short | Himself (as Darren Burrows) |
| The Arsenio Hall Show | 1993 | TV Series | Himself |
| The Tonight Show with Jay Leno | 1992 | TV Series | Himself |
Archive Footage
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1995 | Actor | Screen Actors Guild Awards | Outstanding Performance by an Ensemble in a Comedy Series | Northern Exposure (1990) |
Known for movies
Northern Exposure (1990-1995)
as Ed Chigliak / Emery Whirlwind / Ned
Love Is Strange (2014)
as Elliot Hull
Amistad (1997)
as Lieutenant Meade
Cry-Baby (1990)
as Milton Hackett