David Dayan Fisher Net Worth
James Craig
Updated on January 13, 2026
David Dayan Fisher net worth is
![Shoe Shine Man at GSE]()
![Shaw]()
![Rhodes]()
![Xaldin]()
David Dayan Fisher net worth is
$18 Million
David Dayan Fisher Wiki: Salary, Married, Wedding, Spouse, Family
David Dayan Fisher is a British actor. He played Michael Sowerby/Raz in The Bill, he has also appeared in The Last Post, National Treasure, NCIS, Robbery Homicide Division, Charmed, 24, Numb3rs, and Stargate Atlantis, playing Baden in the episode, "The Game." He currently plays the recurring character Trent Kort on NCIS.As a voice actor, Fisher notably provided the voice of the villainous Xaldin, a member of Organization XIII in Kingdom Hearts II and Kingdom Hearts 358/2 Days, as well as Xaldin's more benevolent original being, Dilan, in Kingdom Hearts Birth by Sleep. | Net Worth | $18 Million |
| Height | 5' 10" (1.78 m) |
| Profession | Actor, Producer |
| Nicknames | David Dayan Fisher, Fisher, David Dayan |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Like Lambs | 2017 | post-production | Mr. Drummond |
| Evolver | 2016 | Short | Brix |
| NCIS | 2006-2016 | TV Series | Trent Kort |
| Rush Hour | 2016 | TV Series | Troy Novacek |
| Everlasting | 2016 | Maurice | |
| Inbetween | 2015 | TV Movie | Robert |
| Legends | 2015 | TV Series | Guard 2 |
| Inbetween | 2015 | TV Series | Richard AD Agency Exec |
| Kingdom Hearts HD 2.5 Remix | 2014 | Video Game | Xaldin Dilan (English version, voice) |
| Kingdom Hearts HD 1.5 Remix | 2013 | Video Game | Xaldin (English version, voice) |
| The Dark Knight Rises | 2012 | Shoe Shine Man at GSE | |
| Burn Notice | 2011 | TV Series | Miles Vanderwaal |
| Burn Notice: The Fall of Sam Axe | 2011 | TV Movie | Miles Vanderwall |
| Infernum | 2010 | Short | The Expected |
| The Good Guys | 2010 | TV Series | Mikkel |
| NCIS: Los Angeles | 2010 | TV Series | Trent Kort |
| Medium | 2010 | TV Series | Jonathan Thigpen |
| Kingdom Hearts: Birth by Sleep | 2010 | Video Game | Dilan (voice) |
| Don't Look Up | 2009 | Wadim | |
| Tony 5 | 2008 | Jacko | |
| Depth Charge | 2008 | TV Movie | Garrett |
| Everybody Hates Chris | 2007 | TV Series | Devil |
| Redline | 2007 | Godfather (as David Fisher) | |
| Kingdom Hearts II: Final Mix+ | 2007 | Video Game | Xaldin (English version, voice) |
| Stargate: Atlantis | 2006 | TV Series | Baden |
| Numb3rs | 2006 | TV Series | Michael Tolchuck |
| 24 | 2006 | TV Series | Anton Beresch |
| Kingdom Hearts II | 2005 | Video Game | Xaldin (English version, voice) |
| Charmed | 2005 | TV Series | Margoyle |
| The Librarian: Quest for the Spear | 2004 | TV Movie | Rhodes |
| National Treasure | 2004 | Shaw | |
| Stunt C*cks | 2004 | Short | Darious Noir |
| America Brown | 2004 | Diner owner (uncredited) | |
| Robbery Homicide Division | 2002 | TV Series | Berman |
| The Diplomat | 2002 | Short | Hostage Negotiator |
| The Last Post | 2001 | Short | British Sergeant |
| The Bill | 1998-2000 | TV Series | Raz Michael Sowerby |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Like Lambs | 2017 | co-executive producer post-production | |
| Blood and Carpet | 2015 | co-producer / producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The L.A.D.S. | 1996 | TV Series | Himself - Presenter (as David Fisher) |
Archive Footage
Known for movies
The Dark Knight Rises (2012)
as Shoe Shine Man at GSE
National Treasure (2004)
as Shaw
The Librarian: Quest for the Spear (2004)
as Rhodes
Kingdom Hearts II (2005)
as Xaldin