Drag-On Net Worth
Daniel Davis
Updated on January 13, 2026
Drag-On net worth is
$20 Million
Drag-On Wiki: Salary, Married, Wedding, Spouse, Family
Mel Jason Smalls (born January 4, 1979), better known by his stage name Drag-On, is an American hip hop recording artist and actor from the Bronx borough of New York City. Drag-On is perhaps best known as an original member of the Ruff Ryders Entertainment imprint, where he released his 2000 debut album Opposite of H2O. The album was successful, debuting at #5 on the Billboard 200 and eventually selling over 500,000 copies and earning a gold certification from the Recording Industry Association of America (RIAA). After leaving Interscope Records, which issued his debut alongside Ruff Ryders, Drag-On joined Virgin Records and released his second album Hell and Back, in 2004. The album failed to garner the success of his debut, only reaching #47 on the Billboard 200, and was subsequently dropped from Virgin. In October 2007, Drag-On signed a recording contract with his longtime friend and former Ruff Ryders label-mate Swizz Beatz's Full Surface Records. Drag-On has appeared in the 2001 film Exit Wounds and the 2003 Cradle 2 the Grave, both of which stars his then-Ruff Ryders label-mate DMX. | Full Name | Drag-On |
| Net Worth | $20 Million |
| Date Of Birth | February 8, 1979 |
| Place Of Birth | The Bronx, New York City, New York, USA |
| Height | 5' 8½" (1.74 m) |
| Occupation | Rapper, actor |
| Profession | Soundtrack, Actor |
| Nicknames | Drag-On |
| IMDB | |
| Movies | The Hustle, Cradle 2 the Grave, Exit Wounds |
| Star Sign | Aquarius |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Take the Lead | 2006 | performer: "Move Your Body", "I Like That You Can't Take That Away from Me", "Take the Lead Wanna Ride" / writer: "Move Your Body", "Take the Lead Wanna Ride" - as Mel Small | |
| Grand Theft Auto: Liberty City Stories | 2005 | Video Game performer: "Ruff Ryders Anthem Remix" / writer: "Ruff Ryders Anthem Remix" - as M.J. Smalls | |
| Coach Carter | 2005 | as Melvin Smalls, "Untouchable" / performer: "Untouchable" - as Drag On | |
| Cradle 2 the Grave | 2003 | performer: "Fireman" | |
| Exit Wounds | 2001 | performer: "Off Da Chain Daddy", "D-X-L Hard White" / writer: "D-X-L Hard White" - as Mel Jason Smalls / writer: "Off Da Chain Daddy" - as M. Smalls | |
| Any Given Sunday | 1999 | performer: "MOVE RIGHT NOW" / writer: "MOVE RIGHT NOW" - as M. Smalls |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Hustle | 2003 | Video | |
| Cradle 2 the Grave | 2003 | Miles | |
| Exit Wounds | 2001 | Shaun Rollins |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Big Pun: The Legacy | 2008 | Video documentary | Himself |
| Hip Hop Uncensored Vol. 3: Hustlemania | 2002 | Video | Himself |
Known for movies
Any Given Sunday (1999)
as Soundtrack
Coach Carter (2005)
as Soundtrack
Exit Wounds (2001)
as Shaun Rollins
Take the Lead (2006)
as Soundtrack