Ed Kranepool Net Worth
Christopher Duran
Updated on January 13, 2026
Ed Kranepool net worth is
$1.5 Million
Ed Kranepool Wiki: Salary, Married, Wedding, Spouse, Family
Edward Emil Kranepool (born November 8, 1944) is a former first baseman who spent his entire Major League Baseball career with the New York Mets.Born in the Bronx, New York, Kranepool attended James Monroe High School, where he began playing baseball and basketball. Mets' scout Bubber Jonnard signed Kranepool in 1962 at the age of 17 as an amateur free agent. | Net Worth | $1.5 Million |
| Date Of Birth | November 8, 1944 |
| Place Of Birth | Bronx, New York, USA |
| Height | 6' 3" (1.91 m) |
| Profession | Actor |
| Nicknames | Ed Kranepool, Kranepool, Ed |
| Star Sign | Scorpio |
| # | Quote |
|---|---|
| 1 | "I wish we could have played another 40 minutes. That way, I could always say I played in a game that started in May and ended in June." (comment after a 23-inning, 8-6 loss to the San Francisco Giants in the nightcap of a doubleheader on May 31, 1964 which didn't end until 11:20 PM) |
| # | Fact |
|---|---|
| 1 | Made major league debut on 22 September 1962. |
| 2 | Contemplated retiring from baseball when he was sent to Tidewater, the Mets' AAA affiliate, during the 1970 season, a year in which he saw limited action with the Mets. |
| 3 | New York Mets All-Time Total Bases Leader (2,047). |
| 4 | New York Mets All-Time Doubles Leader (225). |
| 5 | New York Mets All-Time Hits Leader (1,418). |
| 6 | New York Mets All-Time At Bats Leader (5,436). |
| 7 | Became one of baseball's premier pinch hitters late in his career; still holds the Met club record for most pinch hits with 90. |
| 8 | Was signed by the New York Mets right out of high school. |
| 9 | Wore number 21 during his early days with the Mets, then gave up that number to Warren Spahn when the famed southpaw joined the club in 1965, taking number 7 instead. |
| 10 | Named to the 1965 National League All Star team, but didn't get into the game. |
| 11 | He is the only player to have played in each of the Mets' first 18 seasons (entire major league career, 1962-1979). |
| 12 | Was a personal favorite of original Mets owner Joan Whitney Payson. She would not allow any player trade involving Kranepool. |
| 13 | Declared himself a free agent after the 1979 season and retired when no ballclub offered to sign him. |
| 14 | Still holds the Met club record for most games played - 1853. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| It's My Turn | 1980 | Ed Kranepool |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Prime 9 | 2009-2011 | TV Series | Himself |
| ESPN SportsCentury | 2000-2002 | TV Series documentary | Himself |
| Everybody Loves Raymond | 1999 | TV Series | Himself |
| An Amazin Era: Revised and Updated | 1989 | Video | Himself |
| An Amazin' Era | 1986 | Video documentary | Himself |
| Saturday Night Live | 1979 | TV Series | Himself |
| 1973 World Series | 1973 | TV Mini-Series | Himself - New York Mets Pinch Hitter / Himself - New York Mets Pinch HItter |
| 1973 National League Championship Series | 1973 | TV Series | Himself - New York Mets Left Fielder |
| The Dick Cavett Show | 1970 | TV Series | Himself - Pro Baseball Player |
| 1969 World Series | 1969 | TV Series | Himself - New York Mets First Baseman |
| 1969 National League Championship Series | 1969 | TV Series | Himself - New York Mets First Baseman |
| The Odd Couple | 1968 | Himself (uncredited) |
Archive Footage
Known for movies
The Odd Couple (1968)
as Himself
An Amazin' Era (1986)
as Himself
An Amazin Era: Revised and Updated (1989)
as Himself
Prime 9 (2009-2011)
as Himself