Gloria Henry Net Worth
David Mack
Updated on January 13, 2026
Gloria Henry net worth is
![Alice Mitchell]()
![Beth Forbes]()
![Julie Adams]()
![Ruth Jackson]()
Gloria Henry net worth is
$8 Million
Gloria Henry Wiki: Salary, Married, Wedding, Spouse, Family
Gloria Henry (born Gloria McEniry; April 2, 1923) is an American actress, best known for her role as "Alice Mitchell", Dennis’s mother, from 1959 to 1963 on the CBS family sitcom, Dennis the Menace. | Full Name | Gloria Henry |
| Net Worth | $8 Million |
| Date Of Birth | April 2, 1923 |
| Place Of Birth | New Orleans, Louisiana, USA |
| Height | 1.65 m |
| Profession | Actor |
| Nationality | American |
| Spouse | Craig Ellwood |
| Children | Erin Ellwood, Jeffrey Ellwood, Adam Ellwood |
| Nicknames | Gloria Henry, Henry, Gloria |
| IMDB | |
| Movies | Rancho Notorious, The Strawberry Roan, Gang War, Bulldog Drummond Strikes Back, Riders in the Sky, Kill the Umpire, Law of the Barbary Coast, Racing Luck, Air Hostess, Yellow Fin, Triple Threat, Mr. & Mrs. North: Vol. 3 |
| TV Shows | Dennis the Menace |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | Acting mentor and friend of: Jay North. |
| 2 | Best known by the public for her starring role as Alice Mitchell on Dennis the Menace (1959). |
| 3 | Mother of Erin Ellwood |
| 4 | Pert and pretty blonde American leading co-star who appeared in many "B" westerns and crime dramas of the late 40s and early 50s, then capped her career as Jay North's squeaky-clean mom on the Dennis the Menace (1959) sitcom. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Parks and Recreation | 2012 | TV Series | Mary-Elizabeth Clinch |
| Her Minor Thing | 2005 | Mrs. Porter | |
| Sisters | 1992 | TV Series | Eloise Danvers |
| Doogie Howser, M.D. | 1990-1991 | TV Series | Irene O'Brien |
| Her Wicked Ways | 1991 | TV Movie | Katie |
| Dallas | 1989-1990 | TV Series | Mrs. Ona Evander |
| Mr. Belvedere | 1990 | TV Series | Mrs. Haverford |
| Dragnet | 1989 | TV Series | Rhoda Beggin |
| Doin' Time on Planet Earth | 1988 | Mary Richmond | |
| Our House | 1987 | TV Series | Lila Delacorte |
| Silver Spoons | 1985 | TV Series | Mrs. Summers |
| Newhart | 1984 | TV Series | Guest |
| Simon & Simon | 1984 | TV Series | Wealthy woman |
| Calamity Jane | 1984 | TV Movie | Lady |
| Rita Hayworth: The Love Goddess | 1983 | TV Movie | 2nd Secretary |
| Bare Essence | 1983 | TV Series | |
| The Brady Brides | 1981 | TV Series | Mrs. Richardson |
| The Farmer's Daughter | 1965 | TV Series | Mrs. Carter |
| Hazel | 1963 | TV Series | Gloria King |
| Dennis the Menace | 1959-1963 | TV Series | Alice Mitchell |
| The Thin Man | 1959 | TV Series | Valerie Roberts |
| Alcoa Theatre | 1959 | TV Series | |
| Rescue 8 | 1958 | TV Series | Joan Jackson |
| Gang War | 1958 | Edie Avery | |
| Broken Arrow | 1958 | TV Series | Sister Teresa |
| The Life of Riley | 1958 | TV Series | Miss Cosgrove |
| Tales of Wells Fargo | 1957 | TV Series | Sharon Burns |
| The Walter Winchell File | 1957 | TV Series | Sally |
| Perry Mason | 1957 | TV Series | Helene Chaney |
| Father Knows Best | 1957 | TV Series | Mildred Harris |
| Navy Log | 1957 | TV Series | Nurse Eileen Murphy |
| Real George | 1956 | TV Movie | |
| TV Reader's Digest | 1956 | TV Series | Betty |
| Mr. & Mrs. North | 1953-1954 | TV Series | Judy March / Ruth Spencer / Ruth Barrett |
| The Ford Television Theatre | 1953 | TV Series | |
| My Little Margie | 1953 | TV Series | Norma Calkins |
| Hot News | 1953 | Kerry Barker | |
| The Abbott and Costello Show | 1953 | TV Series | Ruby Norton |
| Rancho Notorious | 1952 | Beth Forbes | |
| Fireside Theatre | 1952 | TV Series | |
| The Files of Jeffrey Jones | 1952 | TV Series | Michelle Malone |
| Yellow Fin | 1951 | Nina Torres | |
| Al Jennings of Oklahoma | 1951 | Alice Calhoun | |
| Lightning Guns | 1950 | Susan Atkins | |
| Counterspy Meets Scotland Yard | 1950 | Martha Holden - File Clerk (uncredited) | |
| The Tougher They Come | 1950 | Rattle Rafferty | |
| Rookie Fireman | 1950 | Peggy Walters | |
| Kill the Umpire | 1950 | Lucy Johnson | |
| Riders in the Sky | 1949 | Anne Lawson | |
| Feudin' Rhythm | 1949 | Valerie Kay | |
| Miss Grant Takes Richmond | 1949 | Helen White | |
| Air Hostess | 1949 | Ruth Jackson | |
| Johnny Allegro | 1949 | Addie | |
| Law of the Barbary Coast | 1949 | Julie Adams | |
| Rusty Saves a Life | 1949 | Lyddy Hazard | |
| Racing Luck | 1948 | Phyllis Warren | |
| Triple Threat | 1948 | Ruth Nolan | |
| The Strawberry Roan | 1948 | Connie Bailey | |
| The Arkansas Swing | 1948 | Margie MacGregor | |
| Port Said | 1948 | Gila Lingallo / Helena Guistano | |
| Adventures in Silverado | 1948 | Jeannie Manning | |
| Bulldog Drummond Strikes Back | 1947 | Ellen Curtiss | |
| Keeper of the Bees | 1947 | Alice | |
| Sport of Kings | 1947 | Doc Richardson |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Dennis the Menace | 1959-1960 | TV Series performer - 2 episodes |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| It Happened in Hollywood | 1960 | TV Series documentary |
Known for movies
Dennis the Menace (1959-1963)
as Alice Mitchell
Rancho Notorious (1952)
as Beth Forbes
Law of the Barbary Coast (1949)
as Julie Adams
Air Hostess (1949)
as Ruth Jackson