Henry Cho Net Worth
David Mack
Updated on January 15, 2026
Henry Cho net worth is
$16 Million
Henry Cho Wiki: Salary, Married, Wedding, Spouse, Family
Henry Cho (born December 30, 1962 in Knoxville, Tennessee) is an American stand-up comedian. His work can be heard nationwide several times weekly on XM Radio's Channel 151, Laugh USA and Sirius Radio's Blue Collar Radio channel 103, Pandora Radio's PG Comedy Radio channel. | Net Worth | $16 Million |
| Date Of Birth | 1961-12-30 |
| Profession | Visual Effects, Animation Department, Art Department |
| Nicknames | Henry Cho, Cho, Henry |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Bob the Builder | 2015-2016 | TV Series facial td - 7 episodes | |
| Boom Boom Sabotage | 2006 | Video modeler | |
| Scary Godmother: The Revenge of Jimmy | 2005 | TV Movie senior modeler | |
| Scary Godmother: Halloween Spooktakular | 2003 | TV Movie modeler |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Escape from Planet Earth | 2013 | lead creature technical director | |
| Barbie: The Princess & the Popstar | 2012 | head of facial development | |
| Barbie in a Mermaid Tale 2 | 2012 | Video head of facial development | |
| Luna | 2011 | Short creature department |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Barbie Mariposa and the Fairy Princess | 2013 | head of facial development | |
| Barbie and the Three Musketeers | 2009 | Video head of facial department | |
| Barbie in 'A Christmas Carol' | 2008 | Video head of facial development |
Known for movies
Scary Godmother: Halloween Spooktakular (2003)
as Visual Effects
Scary Godmother: The Revenge of Jimmy (2005)
as Visual Effects
Boom Boom Sabotage (2006)
as Visual Effects
Escape from Planet Earth (2013)
as Animation Department