Jaime Lucero Jr. Net Worth
Marcus Reynolds
Updated on January 14, 2026
![Jaime Lucero Jr. Net Worth]()
Jaime Lucero Jr. net worth is
![Producer]()
![Producer]()
![Producer]()
![Cinematographer]()
Jaime Lucero Jr. net worth is
$10 Million
Jaime Lucero Jr. Wiki: Salary, Married, Wedding, Spouse, Family
Jaime Lucero Jr. is a producer and cinematographer, known for Blood Runners (2010), Drifter (2016) and Hey Mama (2015). | Net Worth | $10 Million |
| Profession | Producer, Cinematographer, Miscellaneous Crew |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Hey Mama | 2015-2016 | TV Series executive producer - 8 episodes | |
| Drifter | 2016/III | Short executive producer | |
| The Sex Tape | 2012 | Video short executive producer | |
| The Next Exorcism | 2011 | Video short executive producer | |
| Blood Runners | 2010 | Video short executive producer |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Hey Mama | 2015-2016 | TV Series 6 episodes | |
| Carrion Comfort | 2016 | Short | |
| Drifter | 2016/III | Short | |
| Bad Interrogator | 2015 | Video short | |
| Belgian Waffles | 2010 | Short | |
| Blood Runners | 2010 | Video short |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Independent Lens | 2016 | TV Series documentary production assistant - 1 episode | |
| The Black Panthers: Vanguard of the Revolution | 2015 | Documentary production assistant | |
| I Believe in Unicorns | 2014 | production assistant | |
| Dangerous Toys | 2014 | TV Movie documentary production assistant | |
| Hercules Saves Christmas | 2012 | production assistant - as Jaime Lucero | |
| Tick Tock Boom Clap | 2011 | production assistant | |
| Black Girls Rock! 2011 | 2011 | TV Movie production assistant | |
| Opal | 2010 | production assistant |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Hey Mama | 2015 | TV Series 3 episodes | |
| The Next Exorcism | 2011 | Video short | |
| Blood Runners | 2010 | Video short |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Process | 2012/I | Short first assistant director | |
| The Sex Tape | 2012 | Video short first assistant director | |
| Otaku: The Series | 2010-2011 | TV Series assistant director - 2 episodes |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Drifter | 2016/III | Short | |
| Blood Runners | 2010 | Video short |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| This Is War | 2016 | Short first assistant camera | |
| Cuvee | 2012 | Short grip |
Sound Department
| Title | Year | Status | Character |
|---|---|---|---|
| Otaku: The Series | 2011 | TV Series boom operator - 2 episodes |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Kindergarten Cop | 1990 | Student (uncredited) |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Blood Runners | 2010 | Video short |
Art Department
| Title | Year | Status | Character |
|---|---|---|---|
| Messina High | 2015 | leadman |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| A Period Drama | 2015 | Short special thanks |
Known for movies
Blood Runners (2010)
as Producer
Drifter (2016)
as Producer
Hey Mama (2015-2016)
as Producer
Carrion Comfort (2016)
as Cinematographer