Jamaal Green Net Worth
James Craig
Updated on January 15, 2026
Jamaal Green net worth is
Jamaal Green net worth is
$1.2 Million
Jamaal Green Wiki: Salary, Married, Wedding, Spouse, Family
Jamaal Green was born on February 2, 1976 in New York City, New York, USA. He is a director and cinematographer, known for Curveball (2012), Chronicles of a Profiler 1 (2013) and The Bench: Chapter Five - Rose and Percy (2014). | Net Worth | $1.2 Million |
| Date Of Birth | February 2, 1976 |
| Place Of Birth | New York City, New York, USA |
| Profession | Director, Cinematographer, Producer |
| Nicknames | Jamaal Green, Green, Jamaal |
| Known For | Curveball (2012), Chronicles of a Profiler 1 (2013), The Bench: Chapter Five - Rose and Percy (2014), Walls (2014) |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | Attended SUNY Purchase in 1996. |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Bench: Chapter Five - Rose and Percy | 2014 | Short | |
| Chronicles of a Profiler 1 | 2013 | Short | |
| Curveball | 2012 | Short |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Velocity | 2015 | TV Series director of photography | |
| Dad's Ejection Machine | 2014 | Short | |
| Walls | 2014/I | Short director of photography |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Walls | 2014/I | Short co-producer | |
| Enlightenments | 2014 | Short executive producer / producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Chronicles of a Profiler 1 | 2013 | Short writer | |
| Curveball | 2012 | Short writer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Curveball | 2012 | Short | Extra |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Curveball | 2012 | Short |