James Duval Net Worth
John Thompson
Updated on January 14, 2026
![Shelley Duvall Net Worth]()
James Duval net worth is
![Frank]()
![Miguel]()
![Freb]()
![Jordan White]()
James Duval net worth is
$3 Million
James Duval Wiki: Salary, Married, Wedding, Spouse, Family
Born in Detroit, Michigan in 1972. He moved to Los Angeles, California in 1974 where his sister Terry Duval (his only sibling) was born. He attended Gladstone High School in Covina, California from 1986 to 1989 as well attending Mira Costa High School in Manhattan Beach, and Fair Valley in Covina. Although he was trained as a classical pianist as a... | Net Worth | $3 Million |
| Date Of Birth | September 10, 1972 |
| Place Of Birth | Detroit, Michigan, USA |
| Height | 5' 9" (1.75 m) |
| Profession | Actor, Producer, Writer |
| Nicknames | James Duval, Duval, James |
| Star Sign | Virgo |
| # | Quote |
|---|---|
| 1 | "I try to live instinctively. And I guess I've always enjoyed living in a fantasy world, daydreaming. I really do think that dreaming and fantasies are very important to the human psyche and the soul. That's why I want to act." Interview with Gary Kon, 2000. |
| # | Fact |
|---|---|
| 1 | Is an avid practitioner of "Hatha Yoga". He also teaches Yoga at Earths Power Yoga studio, Los Angeles, CA in between films. |
| 2 | Is of mixed ethnic backgrounds (mother is Vietnamese-French, father is Irish-Native American Indian-French). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Numb | 2007/II | Short | Caleb |
| Kush | 2007 | Cyrus | |
| The Iron Man | 2006 | Lawyer 2 | |
| Pancho and Lefty | 2006 | Short | Lefty |
| Roman | 2006 | Goth Dude (scenes deleted) | |
| Mad Cowgirl | 2006 | Thierry | |
| Chasing Ghosts | 2005 | Dmitri Parramatti | |
| Standing Still | 2005/II | Store Clerk | |
| Window Theory | 2005 | 'Big' Dave Kordelewski | |
| Venice Underground | 2005 | Lucious Jackson | |
| Open House | 2004 | Joel Rodman | |
| Frog-g-g! | 2004 | Freb | |
| Red Zone | 2003 | Ray | |
| Comic Book Villains | 2002 | Video | Baz |
| Scumrock | 2002 | Drew | |
| May | 2002 | Blank | |
| Amerikana | 2001 | Chris | |
| The Tag | 2001 | Short | Viggs |
| The Doe Boy | 2001 | Hunter | |
| Donnie Darko | 2001 | Frank | |
| This Is How the World Ends | 2000 | TV Movie | Blue |
| Gone in Sixty Seconds | 2000 | Freb | |
| The Weekend | 1999 | Robert | |
| Hotel Alexandria | 1999 | TV Mini-Series | Romero |
| Go | 1999 | Singh | |
| The Clown at Midnight | 1999 | George | |
| Stamp and Deliver | 1998 | ||
| Wild Horses | 1998 | Jimmy | |
| SLC Punk! | 1998 | John the Mod (as Jimmy Duval) | |
| How to Make the Cruelest Month | 1998 | Westy | |
| River Made to Drown In | 1997 | Jaime | |
| Nowhere | 1997 | Dark Smith | |
| Independence Day | 1996 | Miguel | |
| The Doom Generation | 1995 | Jordan White | |
| Mod Fuck Explosion | 1994 | Smack (Biker) | |
| Totally F***ed Up | 1993 | Andy | |
| An Ambush of Ghosts | 1993 | Student #1 | |
| Broken | 1992 | Video short | Actor (voice) |
| Flexx | 2018 | announced | Sam Morlock |
| Without Ward | 2017 | post-production | Helmholtz W. Gault |
| The Legend of Catclaws Mountain | 2017 | pre-production | Willie Bucyrus |
| Eschew | 2016 | Short completed | Death |
| Junkie | 2016 | post-production | Kie Alexander |
| Mamma Loves Shortnin' | 2016 | Short completed | Director |
| Noirland | 2016 | completed | Tiberius Malloy |
| Prelude | 2016/I | filming | Officer Thomas Gucci |
| The Black Room | 2016 | completed | Leo |
| The Master of Pulpits | 2016 | post-production | Jimmy Duval |
| Caller ID: Entity | 2016 | completed | Miles |
| Stockholm | 2016/I | completed | Jeremy |
| Buzzkillers | announced | Trey | |
| From the Dead | post-production | Eddie | |
| Hellevator Man | filming | Liam | |
| Mangled Angels | pre-production | The Prophet | |
| Night of the Living Dead: Contagion | post-production | Audy (rumored) | |
| One Night Alone | filming | 911 Operator | |
| Sin Her Scared | pre-production | Kane | |
| Adults Only | 2017 | TV Series announced | Jacques Joubert |
| Spreading Darkness | 2017 | Mark Minscourri | |
| Darling Nikki | 2017 | Ethan | |
| Beast Mode | 2016 | Huckle Saxton | |
| American Romance | 2016 | Stewart Miles | |
| Boomer Hogs | 2016/I | Short | Dizzy |
| Future Punks | 2016 | ||
| Anthrax: Blood Eagle Wings | 2016 | Video short | The Hero |
| Punk's Dead: SLC Punk 2 | 2016 | John The Mod | |
| It Watches | 2016 | Guy | |
| Dutch Hollow | 2015 | Patrick Lewis | |
| Hawaii Five-0 | 2015 | TV Series | Kaili Huikala |
| Appetites | 2015 | Paul | |
| Tales of Halloween | 2015 | Dante (segment "This Means War") | |
| Delirium | 2015/VII | Burell | |
| Shut Up and Drive | 2015 | Ben | |
| The Sparrows: Nesting | 2015 | Hector Sanchez | |
| Moxie | 2015/I | Short | Brad |
| A Fresh Coat of Paint | 2014 | Short | Daniel |
| American Muscle | 2014 | Tommy Two-Tone | |
| Hercules Reborn | 2014 | Horace | |
| Naked Angel | 2014 | Andreas | |
| Window Licker | 2014 | Dan Finkle | |
| Lazarus: Apocalypse | 2014 | Roger Abel | |
| Dead Sea | 2014 | Said | |
| Tom Holland's Twisted Tales | 2014 | Toughey (segment "Shockwave") | |
| Catch of the Day | 2014 | Detective Alex Hoyt | |
| Cut | 2014/I | Short | Fighter #0237 |
| Twisted Tales | 2013 | TV Series | Toughey |
| American Girls | 2013 | Bryan Palmer | |
| Tasting Wednesday | 2013 | Short | Mr. Richards |
| Five Thirteen | 2013 | Reggie | |
| Amelia's 25th | 2013 | Evan | |
| American Idiots | 2013 | Arrowroot | |
| All Together Now | 2013/I | Zeke | |
| 9 Full Moons | 2013 | Terry | |
| Blue Dream | 2013 | Robert Harmon | |
| Carlos Spills the Beans | 2012 | Gay Scott | |
| Prevertere | 2012 | Blade | |
| Spinning Dry | 2012 | Samuel 'Norm' Normandie | |
| Undead: A Love Story | 2012 | Short | Agent Gates |
| Sushi Girl | 2012 | Francis | |
| Free Samples | 2012 | Antonio | |
| Look at Me | 2012/I | Frank | |
| Oblivion | 2011/I | Gaige Tandum | |
| Touchback | 2011 | Rodriguez | |
| Alyce Kills | 2011 | Vince | |
| Sissy | 2011/I | Short | Frank |
| Now Here | 2010/I | Luis Ortiz | |
| On Holiday | 2010 | Henry | |
| The Black Belle | 2010 | James Duval (as Jimmy Duval) | |
| The Music Box | 2010 | Short | Allister |
| Playback | 2010/I | Video | Clark |
| Kaboom | 2010 | The Messiah | |
| Caller ID | 2010 | Miles | |
| Everything Will Happen Before You Die | 2010 | Paynie 'The Eagle' | |
| Cornered! | 2009 | Jimmy | |
| The Black Waters of Echo's Pond | 2009 | Rick | |
| Thirsty | 2009 | Short | Beverage Announcer (voice) |
| Penance | 2009/I | Sleazy party guy | |
| 2 Dudes and a Dream | 2009 | Phil | |
| Evilution | 2008 | Asia Mark | |
| Toxic | 2008 | Brad | |
| The Art of Travel | 2008 | Taylor 'One Ball' | |
| Luck of the Draw | 2007 | Short | Grady |
| The Pacific and Eddy | 2007 | Noel |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Noirland | 2016 | associate producer completed | |
| It Watches | 2016 | associate producer | |
| Blue Dream | 2013 | co-producer | |
| Spinning Dry | 2012 | producer | |
| The Black Belle | 2010 | producer | |
| Playback | 2010/I | Video co-producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Spinning Dry | 2012 |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Open House | 2004 | performer: "Fantabulous", "Sexy Swiper", "Do You Love This House 1", "Do You Love This House 2", "Do You Love This House 3", "More Fantabulous", "Finale" |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Hercules Reborn | 2014 | stunts |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Lost Thoughts of Midnight | special thanks announced |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Sushi Girl: A Documentary | 2013 | Video documentary | Himself |
| Not Another Not Another Movie | 2011 | Himself | |
| How to Win an (Oscar) Award | 2011 | Short | Himself |
| Pox | 2011 | Himself | |
| Horror's Hallowed Grounds | 2010 | TV Series short | Himself |
| The Horrorhound | 2007 | Video documentary | Himself |
| #1 Fan: A Darkomentary | 2005 | Video short | Himself |
| 'Donnie Darko': Production Diary | 2004 | Video documentary | Himself |
| A Galaxy Far, Far Away | 2001 | Documentary | Himself |
| United States of Poetry | 1995 | TV Mini-Series documentary | Actor (uncredited) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2001 | American Indian Movie Award | American Indian Film Festival | Best Actor | The Doe Boy (2001) |
| 2001 | Best Actor | Wine Country Film Festival | The Doe Boy (2001) | |
| 2000 | New American Cinema Award | Seattle International Film Festival | Citation of Excellence for Ensemble Cast Performance | The Weekend (1999) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1997 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Performance by a Younger Actor | Independence Day (1996) |
Known for movies
Donnie Darko (2001)
as Frank
Independence Day (1996)
as Miguel
Gone in Sixty Seconds (2000)
as Freb
The Doom Generation (1995)
as Jordan White