Jay Tavare Net Worth
Christopher Duran
Updated on January 14, 2026
Jay Tavare net worth is
![Matthew Osceola]()
![Swimmer]()
![Blackwing]()
![Kayitah]()
Jay Tavare net worth is
$1.5 Million
Jay Tavare Wiki: Salary, Married, Wedding, Spouse, Family
Jay Tavare /?tæv???re?/ is an American film actor and journalist. His career spans more than 18 years. A blogger on The Huffington Post, he also serves as a spokesman of non-profit groups related to aiding Native American children and elders on several reservations.. | Net Worth | $1.5 Million |
| Height | 5' 11" (1.8 m) |
| Occupation | Film Actor |
| Profession | Actor, Miscellaneous Crew, Special Effects |
| Nicknames | Jay Tavare, Tavare, Jay |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Revenant | 2015 | Native American Voices (uncredited) | |
| Bone Tomahawk | 2015 | Sharp Teeth | |
| Metal Gear Solid V: The Phantom Pain | 2015 | Video Game | Code Talker (voice) |
| The Human Centipede III (Final Sequence) | 2015 | Inmate 346 | |
| Super Power Beat Down | 2015 | TV Series short | Vega |
| Off Track | 2014/II | Short | Pul |
| Longmire | 2012 | TV Series | Reuben Lamebull |
| Vatos Locos | 2011 | Video | Jimmy Cavera |
| Red Dead Redemption | 2010 | Video Game | The Local Population (voice) |
| Call of Juarez: Bound in Blood | 2009 | Video Game | Running River (voice) |
| CSI: Miami | 2008 | TV Series | Manny Ortega |
| Turok: Son of Stone | 2008 | Video | Koba (voice) |
| Pathfinder | 2007 | Blackwing | |
| Dreamweaver | 2006 | TV Movie | The Indian |
| Gun | 2005 | Video Game | Stone Hand / Native American 2 (voice) |
| Into the West | 2005 | TV Mini-Series | Chief Prairie Fire |
| El padrino | 2004 | Special Agent Sanchez | |
| Cold Mountain | 2003 | Swimmer | |
| The Missing | 2003/I | Kayitah | |
| Adaptation. | 2002 | Matthew Osceola | |
| Escape to Grizzly Mountain | 2000 | Tukayoo | |
| Unbowed | 1999 | Waka Mani | |
| Executive Decision | 1996 | Nabill | |
| Street Fighter: The Movie | 1995 | Video Game | Vega |
| Street Fighter | 1994 | Vega |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Metal Gear Solid V: The Phantom Pain | 2015 | Video Game facial motion capture: Code Talker | |
| Cowboys & Aliens | 2011 | additional voice: Apache dialect - uncredited |
Special Effects
| Title | Year | Status | Character |
|---|---|---|---|
| Metal Gear Solid V: The Phantom Pain | 2015 | Video Game facial motion capture |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Metal Gear Solid V: The Phantom Pain | 2015 | Video Game performer: "Happy Birthday, Congratulations" - uncredited |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Heart of the Drum | 2013 | Documentary | Himself - Host (rumored) |
| Spirit Fashion Show | 2012 | TV Series | Himself |
| No Kitchen Required | 2012 | TV Series | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1999 | American Indian Movie Award | American Indian Film Festival | Best Actor | Unbowed (1999) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | BTVA Video Game Voice Acting Award | Behind the Voice Actors Awards | Best Vocal Ensemble in a Video Game | Metal Gear Solid V: The Phantom Pain (2015) |
Known for movies
Adaptation. (2002)
as Matthew Osceola
Cold Mountain (2003)
as Swimmer
Pathfinder (2007)
as Blackwing
The Missing (2003)
as Kayitah