Jim Spagg Net Worth
John Thompson
Updated on January 13, 2026
Jim Spagg net worth is
$1.9 Million
Jim Spagg Wiki: Salary, Married, Wedding, Spouse, Family
Jim Spagg (born James Spaggnola, July 29, 1939 – May 8, 2004) was a U.S. artist and host of a controversial Public-access television cable TV program in Portland, Oregon, United States from 1991 to 2003.Spagg was born and raised in Cleveland, Ohio and attended Catholic school. | Net Worth | $1.9 Million |
| Date Of Birth | July 29, 1939 |
| Died | 2004-05-08 |
| Place Of Birth | USA |
| Profession | Producer |
| Work Position | Jim Spagg's website |
| Nicknames | Jim Spagg, Spagg, Jim |
| Star Sign | Leo |
| # | Quote |
|---|---|
| 1 | Mama Mia Pizzeria! Everyone's got Diarrhea! |
| 2 | Holy Moly Gargonzoli! |
| # | Fact |
|---|---|
| 1 | Was running for Mayor of Portland Oregon when he died. |
| 2 | Gained infamy by produing nude dancing shows and exposing himself on public access TV in Portland, Oregon and Atlanta, Georgia. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Humanity School of Understanding | 1992 | TV Series producer - 1992-1996 |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Humanity School of Understanding | 1992 | TV Series | Himself |
Known for movies
Humanity School of Understanding 1992
as Producer