John Badham Net Worth
Rachel Acosta
Updated on January 14, 2026
![Mary Badham Net Worth]()
John MacDonald Badham net worth is
![Director]()
![Director]()
![Director]()
![Director]()
John MacDonald Badham net worth is
$950,000
John MacDonald Badham Wiki: Salary, Married, Wedding, Spouse, Family
John MacDonald Badham (born August 25, 1939) is an English-born American film director, best known for the films Saturday Night Fever (1977), Blue Thunder (1983), WarGames (1983), Short Circuit (1986), Stakeout (1987), Bird on a Wire (1990) and others. | Full Name | John MacDonald Badham |
| Net Worth | $950,000 |
| Date Of Birth | August 25, 1939 |
| Place Of Birth | Luton, Bedfordshire, England, UK |
| Height | 6' 1" (1.85 m) |
| Profession | Director, Producer, Actor |
| Spouse | Bonnie Hughes |
| Nicknames | Badham, John, John Badham |
| Star Sign | Virgo |
| # | Trademark |
|---|---|
| 1 | [Attribution] His films always end with the title card "A John Badham Movie". |
| 2 | Frequently casts Richard Dreyfuss |
| # | Fact |
|---|---|
| 1 | Frequently hires composer Arthur B. Rubinstein to score his films. They have done 9 films together from Who's Life Is it Anyway? made in 1981 to The Last Debate, a TV movie made in 2000. |
| 2 | Teaches film at Chapman University in Orange, California. [April 2005] |
| 3 | Directed one Oscar nominated performance: John Travolta in Saturday Night Fever (1977). |
| 4 | Lives in Beverly Hills, California. |
| 5 | Has a daughter named Kelly MacDonald Badham. |
| 6 | Producer Michael Douglas considered him as director of Starman (1984) but the job went to John Carpenter. |
| 7 | Brother of Mary Badham. |
| 8 | Attended Indian Springs School (Alabama). |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Supernatural | 2014-2017 | TV Series 8 episodes | |
| Rush Hour | 2016 | TV Series 1 episode | |
| Arrow | 2015 | TV Series 1 episode | |
| Stitchers | 2015 | TV Series 1 episode | |
| 12 Monkeys | 2015 | TV Series 1 episode | |
| Constantine | 2014 | TV Series 1 episode | |
| Nikita | 2012-2013 | TV Series 3 episodes | |
| Psych | 2007-2011 | TV Series 6 episodes | |
| The Event | 2010 | TV Series 1 episode | |
| Trauma | 2010 | TV Series 1 episode | |
| Criminal Minds | 2009 | TV Series 1 episode | |
| The Beast | 2009 | TV Series 1 episode | |
| In Plain Sight | 2008 | TV Series 1 episode | |
| Men in Trees | 2008 | TV Series 1 episode | |
| Las Vegas | 2007-2008 | TV Series 2 episodes | |
| Standoff | 2007 | TV Series 1 episode | |
| Heroes | 2006-2007 | TV Series 2 episodes | |
| Crossing Jordan | 2007 | TV Series 2 episodes | |
| Just Legal | 2005 | TV Series 1 episode | |
| Blind Justice | 2005 | TV Series 2 episodes | |
| Evel Knievel | 2004 | TV Movie | |
| Footsteps | 2003 | TV Movie | |
| The Shield | 2003 | TV Series 1 episode | |
| Obsessed | 2002 | TV Movie | |
| Brother's Keeper | 2002 | ||
| The Last Debate | 2000 | TV Movie | |
| The Jack Bull | 1999 | TV Movie | |
| Floating Away | 1998 | TV Movie | |
| Incognito | 1997 | ||
| Nick of Time | 1995 | ||
| Drop Zone | 1994 | ||
| Another Stakeout | 1993 | ||
| Point of No Return | 1993 | ||
| The Hard Way | 1991 | ||
| Bird on a Wire | 1990 | ||
| Stakeout | 1987 | ||
| Short Circuit | 1986 | ||
| American Flyers | 1985 | ||
| WarGames | 1983 | ||
| Blue Thunder | 1983 | ||
| Whose Life Is It Anyway? | 1981 | ||
| Dracula | 1979 | ||
| Saturday Night Fever | 1977 | ||
| The Bingo Long Traveling All-Stars & Motor Kings | 1976 | ||
| The Keegans | 1976 | TV Movie | |
| The Godchild | 1974 | TV Movie | |
| Reflections of Murder | 1974 | TV Movie | |
| The Gun | 1974 | TV Movie | |
| The Law | 1974 | TV Movie | |
| Rex Harrison Presents Stories of Love | 1974 | TV Movie segment "Epicac" | |
| Isn't It Shocking? | 1973 | TV Movie | |
| Police Story | 1973 | TV Series 1 episode | |
| Night Gallery | 1971-1973 | TV Series 6 episodes | |
| Kung Fu | 1973 | TV Series 1 episode | |
| Cannon | 1973 | TV Series 1 episode | |
| The Streets of San Francisco | 1973 | TV Series 1 episode | |
| Owen Marshall, Counselor at Law | 1973 | TV Series 1 episode | |
| Cool Million | 1972 | TV Series | |
| The Bold Ones: The New Doctors | 1972 | TV Series 3 episodes | |
| No Place to Run | 1972 | TV Movie uncredited | |
| The Sixth Sense | 1972 | TV Series 2 episodes | |
| Nichols | 1972 | TV Series 2 episodes | |
| Sarge | 1971 | TV Series 2 episodes | |
| The Impatient Heart | 1971 | TV Movie | |
| The Bold Ones: The Senator | 1971 | TV Series 2 episodes |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Elevate | 2016/II | Short executive producer | |
| The Secret Life of Jonathan Sky | 2011 | Short supervising producer | |
| The Yoke | 2010 | Short supervising producer | |
| Election Day | 2010 | Short supervising producer | |
| Firefighter | 2005 | Short executive producer | |
| Blind Justice | 2005 | TV Series executive producer | |
| Rebound: The Legend of Earl 'The Goat' Manigault | 1996 | TV Movie executive producer | |
| Nick of Time | 1995 | producer | |
| Drop Zone | 1994 | executive producer | |
| Another Stakeout | 1993 | executive producer | |
| Dragon: The Bruce Lee Story | 1993 | executive producer | |
| Relentless: Mind of a Killer | 1993 | TV Movie executive producer | |
| From Time to Time | 1992 | Short executive producer | |
| Disorganized Crime | 1989 | executive producer | |
| Stakeout | 1987 | executive producer | |
| The Bold Ones: The Senator | 1970-1971 | TV Series associate producer - 6 episodes | |
| A Clear and Present Danger | 1970 | TV Movie associate producer | |
| Dial Hot Line | 1970 | TV Movie associate producer | |
| Night Gallery | 1969 | TV Series associate producer - 1 episode |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Crossing Jordan | 2007 | TV Series | Marty |
| The Last Debate | 2000 | TV Movie | Don Beard |
| Drop Zone | 1994 | Yacht Captain (uncredited) | |
| Another Stakeout | 1993 | Ferry Skipper (uncredited) | |
| Point of No Return | 1993 | Room-Service Waiter (uncredited) | |
| Blue Thunder | 1983 | TV Director (uncredited) | |
| Saturday Night Fever | 1977 | Pedestrian #1 (uncredited) |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| The Tragic Self-Improvement of Ross Lawson | 2009 | Short advisor | |
| Wargames | 1998 | Video Game story idea | |
| The Bold Ones: The Protectors | 1969 | TV Series assistant to producer - 1 episode |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Whose Life Is It Anyway? | 1981 | participating writer - uncredited |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Buddha Eyes | 2017 | special thanks pre-production | |
| Sprint | 2015/II | Short special thanks completed | |
| Safe Harbor | 2017 | Short very special thanks | |
| Threat | 2015 | Short special thanks | |
| Behind the Scenes of Supernatural: A Fan's Perspective | 2014 | Short special thanks | |
| Avian Avengers | 2014 | Short special thanks | |
| The Last Rites of Granny Souza | 2013 | Short special thanks | |
| The Interview | 2011/IX | special thanks | |
| In Utero | 2010 | Short special thanks | |
| The Tango | 2009 | Short special thanks | |
| Fiasco | 2009 | Short special thanks | |
| The Yellow Brick Road and Beyond | 2009 | Video documentary special thanks | |
| His Man Friday | 2009 | Short special thanks | |
| Distances | 2008 | Short thanks | |
| The Proposal | 2008/III | Short special thanks | |
| The Gallery | 2008 | Short special thanks | |
| Cruisin' for Love | 2008 | Short very special thanks | |
| An American Tragedy | 2007 | Short very special thanks | |
| Rabia | 2007 | Short special thanks: Faculty Advisor | |
| Making a Killing | 2007 | Short special thanks | |
| Dada Ji | 2005 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Becoming Iconic | 2018 | completed | Himself |
| Tromatized: Meet Lloyd Kaufman | 2009 | Documentary | Himself |
| Hollywood Singing & Dancing: A Musical History - 1980s, 1990s and 2000s | 2009 | Video documentary | Himself |
| Hollywood Singing & Dancing: A Musical History - 1960's | 2009 | Video documentary | Himself |
| Hollywood Singing & Dancing: A Musical History - 1970's | 2009 | Video documentary | Himself |
| Hollywood Singing and Dancing: A Musical History - The 1940s: Stars, Stripes and Singing | 2009 | Video documentary | Himself |
| The Yellow Brick Road and Beyond | 2009 | Video documentary | Director |
| Eagle Eye: Shall We Play a Game? | 2008 | Video short | Himself |
| The Business End: Violence in Cinema | 2008 | Video documentary short | Himself |
| The Long Shadow of Dirty Harry | 2008 | Video documentary short | Himself |
| The Craft of Dirty Harry | 2008 | Video documentary short | Himself |
| Hollywood Singing and Dancing: A Musical Treasure | 2008 | TV Movie documentary | Himself |
| The 100 Greatest Sex Symbols | 2007 | TV Movie documentary | Himself |
| Heroes Unmasked | 2007 | TV Series documentary | Himself |
| Spine Tingler! The William Castle Story | 2007 | Documentary | Himself |
| Making Soundtrack History | 2007 | Video documentary short | Himself |
| Saturday Night Fever: A 30 Year Legacy | 2007 | Video documentary short | Himself |
| Trailers from Hell | 2007 | TV Series | Himself |
| Greatest Ever Blockbuster Movies | 2006 | TV Movie documentary | Himself |
| Ride with the Angels: Making 'Blue Thunder' | 2006 | Video documentary | Himself |
| The Special: Building Blue Thunder | 2006 | Video documentary short | Himself |
| Make Your Own Damn Movie! | 2005 | Video documentary | Himself |
| Mel Gibson: God's Lethal Weapon | 2004 | TV Movie documentary | Himself |
| The Revamping of Dracula | 2004 | Video short documentary | Himself |
| The Screen Savers | 2003 | TV Series | Himself |
| Art of Darkness: A Night Gallery Retrospective | 2002 | TV Short documentary | Himself |
| VH-1 Behind the Movie | 2002 | TV Series documentary | Himself |
| The 100 Greatest Films | 2001 | TV Movie documentary | Himself |
| Behind-The-Scenes: 'Blue Thunder' | 1983 | Video short | Himself |
| Fantasy Film Festival | 1979 | TV Series | Himself |
| The 4th Annual People's Choice Awards | 1978 | TV Special | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2005 | Career Achievement Award | Temecula Valley International Film Festival | ||
| 1984 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Director | WarGames (1983) |
| 1980 | George Pal Memorial Award | Academy of Science Fiction, Fantasy & Horror Films, USA |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2008 | Hugo | Hugo Awards | Best Dramatic Presentation - Long Form | Heroes (2006) |
| 2003 | DVD Premiere Award | DVD Exclusive Awards | Best Audio Commentary, Library Release | Saturday Night Fever (1977) |
| 1987 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Director | Short Circuit (1986) |
| 1984 | Hugo | Hugo Awards | Best Dramatic Presentation | WarGames (1983) |
| 1980 | Saturn Award | Academy of Science Fiction, Fantasy & Horror Films, USA | Best Director | Dracula (1979) |
| 1975 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directing in a Special Program - Drama or Comedy | The Law (1974) |
| 1971 | Primetime Emmy | Primetime Emmy Awards | Outstanding Directorial Achievement in Drama - A Single Program of a Series with Continuing Characters and/or Theme | The Bold Ones: The Senator (1970) |
Known for movies
WarGames (1983)
as Director
Saturday Night Fever (1977)
as Director
Short Circuit (1986)
as Director
Nick of Time (1995)
as Director