Jozef Fahey Net Worth
Marcus Reynolds
Updated on January 13, 2026
Jozef Fahey net worth is
Jozef Fahey net worth is
$2 Million
Jozef Fahey Wiki: Salary, Married, Wedding, Spouse, Family
Jozef was born in New Britain, Connecticut. He grew up in Connecticut until he was fourteen. He trained and auditioned in New York and then moved out to Los Angeles. He is one of five boys. He is very passionate about making movies whether he is acting in them or directing them. | Net Worth | $2 Million |
| Height | 5' 10" (1.78 m) |
| Profession | Actor, Director, Producer |
| Known For | Argo (2012), Christmas Without You (2012), Ziya (2012), Finding Kasey Hall (2014) |
| # | Fact |
|---|---|
| 1 | One of five boys. Matthew Fahey is his brother. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Flashbangers | 2013 | Short post-production | Rob |
| The Automatic Hate | 2015 | Young Josh | |
| Argo | 2012 | Lock Up PA | |
| Jane by Design | 2012 | TV Series | Future Zuckerberg Kid |
| The Nine Lives of Chloe King | 2011 | TV Series | Drunk Guy |
| Parks and Recreation | 2011 | TV Series | Art Patron |
| Foreign Exchange | 2008 | Stoner Dude | |
| Brothers & Sisters | 2007 | TV Series | Cleaver teen |
| Viva Laughlin | 2007 | TV Series | Eliott |
| iCarly | 2007 | TV Series | Guy in Bunny Suit |
| Entourage | 2007 | TV Series | Teen #1 |
| Malcolm in the Middle | 2006 | TV Series | Mike |
| Close to Home | 2005 | TV Series | Elliott |
| Pax Importi Modellus: The Rise of the Import Model | 2004 | Short | Teen Fan |
| The Man Who Came to Dinner | 2000 | TV Movie | Choir Boy (uncredited) |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Demand | 2014 | Short | |
| Finding Kasey Hall | 2014 | Short | |
| Christmas Without You | 2012 | Short | |
| Ziya | 2012 | Short | |
| Never Fade Away | 2012 | TV Series 4 episodes |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Christmas Without You | 2012 | Short producer | |
| Never Fade Away | 2012 | TV Series producer - 4 episodes |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Ziya | 2012 | Short |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Ziya | 2012 | Short |