Juan Marichal Net Worth
Isabella Campbell
Updated on January 12, 2026
Juan Marichal net worth is
$1.9 Million
Juan Marichal Wiki: Salary, Married, Wedding, Spouse, Family
Juan Marichal was born on October 20, 1937 in Laguna Verde, Dominican Republic as Juan Antonio Marichal Sanchez. He is an actor, known for When It Was a Game 3 (2000), Beisbol (2010) and Viva Baseball! (2005). | Full Name | Juan Marichal |
| Net Worth | $1.9 Million |
| Date Of Birth | October 20, 1937 |
| Place Of Birth | Laguna Verde, Dominican Republic |
| Height | 6' (1.83 m) |
| Weight | 84 kg |
| Profession | Baseball player |
| Nationality | Dominican |
| Spouse | Alma Rosa Carvajal |
| Children | Juan Antonio Marichal Jr., Rosie Marichal Rijo, Yvette Marichal, Elsie Marichal |
| Parents | Francisco Marichal, Natividad Marichal |
| Siblings | Maria Marichal, Gonzalo Marichal, Rafael Marichal |
| Nicknames | Marichal, Juan, Juan Marichal |
| IMDB | |
| Star Sign | Libra |
| # | Fact |
|---|---|
| 1 | Selected to play for the National League in nine All-Star games (1962-1969, 1971) |
| 2 | Notable career statistics: 243 Wins (50th All Time), .631 Won-Loss % (47th All Time), 9.91 Walks & Hits per 9 innings pitched (16th All Time), 1.82 walks per 9 innings pitched (53rd All Time), 3,507 1/3 innings pitched (67th All Time), 2,303 Strikeouts (40th All Time), 457 Games Started (67th All Time), 244 Complete Games (87th All Time), 52 Shutouts (18th All Time), 320 Home Runs Allowed (26th All Time), 3,153 Hits Allowed (98th All Time) and 14,236 Batters Faced (64th All Time). |
| 3 | Notable career statistics: 243 Wins, .631 Won-Loss %, 9.91 Walks & Hits per 9 innings pitched, 1.82 walks per 9 innings pitched, 3,507 1/3 innings pitched, 2,303 Strikeouts, 457 Games Started, 244 Complete Games, 52 Shutouts, 320 Home Runs Allowed, 3,153 Hits Allowed and 14,236 Batters Faced. |
| 4 | Member of 1962 National League Champion San Francisco Giants team. Member of 1971 National League Western Division Champion San Francisco Giants team. |
| 5 | Finished 9th in voting for 1965 National League MVP. Finished 6th in voting for 1966 National League MVP. Finished 5th in voting for 1968 National League MVP. Finished 8th in voting for 1971 National League Cy Young Award. |
| 6 | 1965 All Star Game MVP. |
| 7 | Seriously hurt in an auto accident in 1998. |
| 8 | Developed chronic arthritis from a severe reaction to penicillin. |
| 9 | As of 2002, he has the most wins by anybody from the Dominican Republic (243). Until 1998, he had the record for most wins by a Latin American pitcher (now held by Dennis Martinez). |
| 10 | Elected to the Baseball Hall of Fame by the BBWAA in 1983. |
| 11 | He was suspended for eight days and fined $1,750 by National League president Warren Giles for attacking Los Angeles Dodger catcher John Roseboro with a bat in 1965. |
| 12 | Pitched for the San Francisco Giants (1960-1973), Boston Red Sox (1974) and Los Angeles Dodgers (1975). |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Incident at Candlestick | 2009 | TV Movie |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Prime 9 | 2011 | TV Series | Himself |
| Beisbol | 2010 | Documentary | Himself |
| Historia del Béisbol Dominicano | 2009 | Documentary | Himself |
| 2008 MLB All-Star Game | 2008 | TV Special | Himself - Pre-Game Hall of Fame Ceremony |
| The Republic of Baseball: The Dominican Giants of the American Game | 2006 | TV Movie documentary | Himself |
| Viva Baseball! | 2005 | TV Movie documentary | Himself |
| República deportiva | 2004 | TV Series | Himself |
| 2001 MLB All-Star Game | 2001 | TV Special | Himself |
| Viva Cepeda! | 2001 | Documentary | Himself |
| When It Was a Game 3 | 2000 | TV Movie documentary | Himself |
| 1990 MLB All-Star Game | 1990 | TV Special | Himself - NL Honorary Captain |
| A Giants History: The Tale of Two Cities | 1987 | Video | Himself |
| This Is Your Life | 1972 | TV Series | Himself |
| 1971 National League Championship Series | 1971 | TV Series | Himself - San Francisco Giants Pitcher |
| 1971 MLB All-Star Game | 1971 | TV Special | Himself - NL Pitcher |
| 1968 MLB All-Star Game | 1968 | TV Special | Himself - NL Pitcher |
| 1967 MLB All-Star Game | 1967 | TV Special | Himself - NL Pitcher |
| 1966 MLB All-Star Game | 1966 | TV Special | Himself - NL Pitcher |
| 1965 MLB All-Star Game | 1965 | TV Special | Himself - NL Pitcher |
| 1964 MLB All-Star Game | 1964 | TV Special | Himself - NL Pitcher |
| 1962 World Series | 1962 | TV Series | Himself - San Francisco Giants Pitcher |
Archive Footage
Known for movies
When It Was a Game 3 (2000)
as Himself
Beisbol (2010)
as Himself
Viva Baseball! (2005)
as Himself
2008 MLB All-Star Game (2008)
as Himself - Pre-Game Hall of Fame Ceremony