Kate Dickie Net Worth
Leah Mitchell
Updated on January 13, 2026
Kate Dickie net worth is
$18 Million
Kate Dickie Wiki: Salary, Married, Wedding, Spouse, Family
Kate Dickie (born 1971) is a Scottish actress who has appeared in television series, stage plays and films. She is known for her portrayal as the security camera operative Jackie in her starring debut Red Road, directed by Andrea Arnold, and for which she was given several awards as best actress, among other things at the BAFTA Scotland Awards and the British Independent Film Awards in 2006. Dickie also supports the theatre company Solar Bear, which is known for its collaborations with deaf people, in part in her role as the patron. Dickie is best known for her role on international hit Game of Thrones. | Full Name | Kate Dickie |
| Net Worth | $18 Million |
| Date Of Birth | 1971 |
| Place Of Birth | East Kilbride, Scotland, UK |
| Height | 5' 6½" (1.69 m) |
| Occupation | Actress |
| Profession | Actor |
| Children | Molly Dickie |
| Partner | Kenny Dickie, Kenny Dickie |
| Nicknames | Kate Dickie, Dickie, Kate |
| IMDB | |
| Movies | The Witch, Prometheus, Red Road, Filth, Couple in a Hole, Not Another Happy Ending, For Those in Peril, Outcast, Somers Town, Prevenge, Native Son, Now Is Good, Shell, Donkeys, Operator, Wasted, Five Day Shelter, Who Do You Love?, Blood or Water, Soror, The Gift, The Harvest, Wild Flower, Gracie |
| TV Shows | London Spy, Tinsel Town, Game of Thrones |
| # | Trademark |
|---|---|
| 1 | Intense performance. |
| # | Fact |
|---|---|
| 1 | Kate Dickie was a member of such groundbreaking Scottish theater companies as Suspect Culture, Theatre Cryptic and Raindog. |
| 2 | She was nominated for the 2007 TMA Award for best performance in a play for her work in "Aalst" for the National Theatre of Scotland. |
| 3 | Has a daughter Molly (born c. 2001). |
| 4 | Trained at the Royal Scottish Academy of Music and Drama. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Landgericht | 2017 | TV Movie post-production | Mary |
| Grass Roots | announced | ||
| Close | 2016 | Wife | |
| One of Us | 2016 | TV Mini-Series | Sal |
| Prevenge | 2016 | Ella | |
| Gracie | 2015/I | Short | Mary |
| The Frankenstein Chronicles | 2015 | TV Series | Mrs. Bishop |
| London Spy | 2015 | TV Mini-Series | Editor |
| Midwinter of the Spirit | 2015 | TV Series | DCI Annie Howe |
| Operator | 2015/II | Short | |
| Wild Flower | 2015 | Short | Iris |
| Couple in a Hole | 2015 | Karen | |
| Stalactites | 2015 | Short | Linda |
| The VVitch: A New-England Folktale | 2015 | Katherine | |
| Take It Back and Start All Over | 2014 | Emily | |
| The Silent Storm | 2014 | ||
| Game of Thrones | 2011-2014 | TV Series | Lysa Arryn |
| Catch Me Daddy | 2014 | ||
| Soror | 2014 | Short | Amanda |
| The Escape Artist | 2013 | TV Mini-Series | Jenny |
| By Any Means | 2013 | TV Series | Patricia Brooks |
| The Beast | 2013 | Short | Mum |
| Filth | 2013/I | Chrissie | |
| Run | 2013 | TV Mini-Series | Liz |
| Not Another Happy Ending | 2013 | Anne Lefevre | |
| For Those in Peril | 2013 | Cathy | |
| The Devil's Plantation | 2013 | Mary Ross | |
| Your Picture Gets Mine | 2012 | Short | Anne |
| New Tricks | 2012 | TV Series | DCI Fiona MacDougall |
| Stronger | 2012/I | Short | Mrs. X |
| Shell | 2012/I | Claire | |
| Now Is Good | 2012 | Doctor | |
| The Gift | 2012/III | Short | Wife |
| Prometheus | 2012/I | Ford | |
| Injustice | 2011 | TV Mini-Series | Joanna Kirsten |
| Village on the Roof | 2010 | Short | Mistress |
| The Pillars of the Earth | 2010 | TV Mini-Series | Agnes |
| Dive | 2010 | TV Movie | Alison |
| Donkeys | 2010 | Jackie | |
| Native Son | 2010 | Short | |
| Five Daughters | 2010 | TV Mini-Series | Isabella Clennell |
| Five Day Shelter | 2010 | Jean | |
| Outcast | 2010 | Mary | |
| Garrow's Law | 2009 | TV Series | Mary Hamer |
| Believe | 2009/I | Short | Janice |
| Wasted | 2009 | Michelle | |
| Eadar-Chluich | 2009 | TV Series | |
| Pussyfooting | 2008 | Short | Joan |
| Trace | 2008/I | Short | Karen |
| Summer | 2008 | Janice | |
| He Kills Coppers | 2008 | TV Movie | Janis |
| Taggart | 2003-2008 | TV Series | Wendy Nugent / Debbie Thomson |
| Somers Town | 2008 | Jane | |
| The Harvest | 2006/I | Short | Emma Bovey |
| Red Road | 2006 | Jackie | |
| Accidents | 2006 | Short | Mum |
| Who Do You Love? | 2005 | Short | Mum |
| Still Game | 2004 | TV Series | Pregnant Girl |
| Room for the Night | 2003 | Short | Prostitute |
| The Vice | 2003 | TV Series | Beverley |
| Tinsel Town | 2000 | TV Series | Lex |
| Rab C. Nesbitt | 1994 | TV Series | Young Girl |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Witch: A Primal Folktale | 2016 | Video short | Herself |
| Thronecast | 2016 | TV Series | Herself |
| Made in Hollywood | 2016 | TV Series | Herself |
| Film '72 | 2006 | TV Series | Herself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Festival Prize | Massachusetts Independent Film Festival | Best Actress Short | Operator (2015) |
| 2008 | Chlotrudis Award | Chlotrudis Awards | Best Actress | Red Road (2006) |
| 2007 | EFP Shooting Star | Berlin International Film Festival | United Kingdom. | |
| 2006 | BAFTA Scotland Award | BAFTA Awards, Scotland | Best Actress in a Scottish Film | Red Road (2006) |
| 2006 | British Independent Film Award | British Independent Film Awards | Best Actress | Red Road (2006) |
| 2006 | Acting Award | Montréal Festival of New Cinema | Best Actress | Red Road (2006) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | BAFTA Scotland Award | BAFTA Awards, Scotland | Best Actress - Film | Couple in a Hole (2015) |
| 2016 | Festival Award | Portsmouth International Film Festival | Best Supporting Actress | Soror (2014) |
| 2007 | EDA Special Mention Award | Alliance of Women Film Journalists | Bravest Performance Award | Red Road (2006) |
| 2007 | ALFS Award | London Critics Circle Film Awards | British Actress of the Year | Red Road (2006) |
| 2007 | VVFP Award | Village Voice Film Poll | Best Actress | Red Road (2006) |
| 2000 | BAFTA Scotland Award | BAFTA Awards, Scotland | Best Television Performance | Tinsel Town (2000) |
3rd Place Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2006 | DFCC | Dublin Film Critics Circle Awards | Best Actress | Red Road (2006) |
Known for movies
Prometheus (2012)
as Ford
The VVitch: A New-England Folktale (2015)
as Katherine
Red Road (2006)
as Jackie
Filth (2013)
as Chrissie