Kirby Howell-Baptiste Net Worth
Leah Mitchell
Updated on January 13, 2026
Kirby Howell-Baptiste net worth is
![Jenn]()
![Maya]()
![Beth]()
![Erin]()
Kirby Howell-Baptiste net worth is
$13 Million
Kirby Howell-Baptiste Wiki: Salary, Married, Wedding, Spouse, Family
Kirby Howell-Baptiste was born and raised in London, England. Kirby was first enrolled in acting classes at the Anna Scher Theatre at the age of 12. Upon leaving secondary school, Kirby starred in 'Echoic', a devised West End play with the Talawa Theatre Company, Britain's foremost Black-led Theatre company. Kirby's passion then led her to study ... | Net Worth | $13 Million |
| Height | 5' 6" (1.68 m) |
| Profession | Actress, Writer, Producer |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Find Me | 2018/II | filming | Jordan |
| It's A Party | 2017 | post-production | Hannah |
| Dirtbags: Husband | 2017 | TV Series post-production | Kind Neighbor |
| Lane Woods Finds Love | 2016 | completed | |
| Solar | 2016/III | Short completed | Mystic Voice (voice) |
| The Powerpuff Girls | 2016-2017 | TV Series | Additional Voices |
| Downward Dog | 2017 | TV Series | Jenn |
| Love | 2016-2017 | TV Series | Beth |
| A Dog's Purpose | 2017 | Maya | |
| Bajillion Dollar Propertie$ | 2016 | TV Series | Rezecca |
| TripTank | 2016 | TV Series | Stylist / Wife |
| Hip Hip Hooray | 2016 | Short | Kirby |
| The UCB Show | 2016 | TV Series | |
| NELL LIVE: Still Tayin Around | 2016 | Short | Moviegoer |
| The Dating Game | 2016 | TV Series | Evie |
| Lady Time | 2016 | TV Mini-Series | Kathy |
| The King of 7B | 2015 | TV Movie | Greta Milgrim |
| Textbook Adulthood | 2015 | Lady Jerk | |
| The Brat Cave | 2015 | TV Series | Officer O'Neill / Kirby |
| UCB Comedy Originals | 2014-2015 | TV Series | |
| Comedy Bang! Bang! | 2014-2015 | TV Series | Boom Operator / Decaf Dame |
| House of Lies | 2015 | TV Series | Erin |
| CollegeHumor Originals | 2014 | TV Series | Brittany |
| Six Guys One Car | 2014 | TV Series | Christy / Keri |
| Minor Alterations | 2014 | Short | Ruby |
| Thanks for the Ride | 2014 | Video short | Kirby |
| We Four Queens | 2013 | Short | Samantha |
| Lucky Day | 2013/III | Short | Carly |
| Invasion of the Les-Body Snatchers | 2012 | Short | Emma |
| How to Succeed with Women | 2012 | Short | |
| Prepping Keisha | 2011 | Short | Keisha James |
| Holby City | 2008 | TV Series | Sick Patient |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Minor Alterations | 2014 | Short writer | |
| Lucky Day | 2013/III | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Minor Alterations | 2014 | Short producer | |
| Lucky Day | 2013/III | Short producer |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Lucky Day | 2013/III | Short |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| @midnight | 2017 | TV Series | Herself |
| A Dog's Purpose: Lights, Camera, Woof | 2017 | Video short | Herself |
| AMC Fearfest | 2012 | TV Special | Angelique Kumari |
Known for movies
Downward Dog (2017)
as Jenn
A Dog's Purpose (2017)
as Maya
Love (2016-2017)
as Beth
House of Lies (2015)
as Erin