Kurt McKinney Net Worth
Rachel Acosta
Updated on January 15, 2026
Kurt Robin McKinney net worth is
![Ned Ashton #1 (1988-1991)]()
![Jason Stillwell]()
![Matt Reardon / Matthew Eric 'Matt' Reardon / Cop / Himself / Matthew Eric]()
![Nicholas]()
Kurt Robin McKinney net worth is
$9 Million
Kurt Robin McKinney Wiki: Salary, Married, Wedding, Spouse, Family
Kurt Robin McKinney (born February 15, 1962 in Louisville, Kentucky) is an American former actor. McKinney is perhaps best known for his role as Jason Stillwell in 1986 martial arts film No Retreat, No Surrender. | Full Name | Kurt Robin McKinney |
| Net Worth | $9 Million |
| Date Of Birth | February 15, 1962 |
| Place Of Birth | Louisville, Kentucky, USA |
| Height | 5' 10" (1.78 m) |
| Profession | Actor |
| Nationality | American |
| Spouse | Maronda McKinney |
| Children | Cole Madsen McKinney, Madison Taylor McKinney |
| Nicknames | Kurt McKinney, McKinney, Kurt |
| IMDB | |
| Movies | Bending All the Rules, Sworn to Justice, Sworn to Vengeance, No Retreat, No Surrender, Pop |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | [2016] Resides in Pleasantville, New York, where he is the Vice President of Home Services Shop. |
| 2 | Claims Bill Wallace as his martial arts hero. |
| 3 | Made film debut No Retreat, No Surrender (1986) less than 3 months after his arrival in Hollywood, opposite a then-unknown Jean-Claude Van Damme. |
| 4 | Former amateur kickboxing champion in Kentucky. |
| 5 | Holds a black belt in tae kwon do. |
| 6 | Has a son, Cole Madsen. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| One Life to Live | 2011 | TV Series | Doctor |
| Blue Bloods | 2011 | TV Series | Agent Stark |
| As the World Turns | 2010 | TV Series | Ellis / Elllis |
| Steamboat | 2010 | TV Series | Daniel |
| Gotham the Series | 2009 | TV Series | Liam Kelly |
| Savage Faith | 2004 | Lt. John Day | |
| Incantation | 2003 | Short | Detective Ronnie Wilson |
| Bending All the Rules | 2002 | Mortie (Kenna's Father) | |
| Supertalk | 2001 | Short | |
| Cupid & Cate | 2000 | TV Movie | Simon |
| Pop | 1999/I | Secret Agent #2 | |
| Sworn to Justice | 1996 | Nicholas | |
| Sworn to Vengeance | 1993 | TV Movie | |
| Roomies | 1987 | TV Series | Bob |
| Highway to Heaven | 1987 | TV Series | Brad |
| ALF | 1986 | TV Series | Scott |
| Gimme a Break! | 1985-1986 | TV Series | Steve Siler / Chip |
| No Retreat, No Surrender | 1986 | Jason Stillwell | |
| General Hospital | 1963 | TV Series | Ned Ashton #1 (1988-1991) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Guiding Light | 2007 | TV Series | Himself |
| Soap Center | 2004 | TV Series | Himself |
| The 11th Annual Soap Opera Digest Awards | 1995 | TV Movie documentary | Himself - Presenter |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1990 | Soap Opera Digest Award | Soap Opera Digest Awards | Outstanding Male Newcomer: Daytime | General Hospital (1963) |
Known for movies
General Hospital (1963)
as Ned Ashton #1 (1988-1991)
No Retreat, No Surrender (1986)
as Jason Stillwell
Guiding Light (1997-2009)
as Matt Reardon / Matthew Eric 'Matt' Reardon / Cop /
Sworn to Justice (1996)
as Nicholas