Lisa Arturo Net Worth
James Craig
Updated on January 14, 2026
Lisa Arturo net worth is
![Amber]()
![Three Deuces Chorus Line]()
![April's Mother]()
![Peaches]()
Lisa Arturo net worth is
$9 Million
Lisa Arturo Wiki: Salary, Married, Wedding, Spouse, Family
Lisa Arturo is an actress, known for American Pie 2 (2001), Bullets Over Broadway (1994) and Garden Party (2008). | Net Worth | $9 Million |
| Height | 5' 6" (1.68 m) |
| Profession | Actress |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Bones | 2016 | TV Series | Lissa Bowman |
| Inbetween | 2015 | TV Movie | Betty Frears |
| Instant Mom | 2015 | TV Series | Mrs. Vonwright |
| Babysitter's Black Book | 2015 | TV Movie | Ms. Palmer |
| Inbetween | 2015 | TV Series | Betty Frears |
| Incredible Crew | 2012 | TV Series | Teacher |
| 90210 | 2011 | TV Series | Lindsey Austin |
| Criminal Minds | 2010 | TV Series | Debra Wilson |
| Fake It Til You Make It | 2010 | TV Series | Dan's Wife |
| Wildlife | 2010 | TV Movie | Network Executive |
| Ruby & the Rockits | 2009 | TV Series | Candy |
| Bring It On: Fight to the Finish | 2009 | Video | Announcer |
| The Mentalist | 2009 | TV Series | Jackie Shaper |
| CSI: Crime Scene Investigation | 2000-2009 | TV Series | Mrs. Hilliard / Sheryl Applegate |
| Insanitarium | 2008 | Video | Heather |
| Garden Party | 2008 | April's Mother | |
| Remarkable Power | 2008 | Trish | |
| Nip/Tuck | 2007 | TV Series | Busty Peters |
| Dirty Sexy Money | 2007 | TV Series | Party Planner |
| The Closer | 2007 | TV Series | Tiffany |
| Machine | 2007 | Thea | |
| Eyes | 2007 | TV Series | Candy |
| The Other Mall | 2006 | TV Movie | April Travis |
| Cattle Call | 2006 | Reseda Camarillo | |
| 18 Fingers of Death! | 2006 | Video | Sushi Cue |
| Stripped Down | 2006 | Cara | |
| Bad News Bears | 2005 | Peaches | |
| Wheelmen | 2005 | Kristen Sommers | |
| Joey | 2005 | TV Series | Charlene |
| One More Round | 2005 | Celebrity Audience 2 | |
| Charmed | 2005 | TV Series | Cameron |
| Pretty Persuasion | 2005 | Stephanie Swift | |
| The Last Run | 2004 | Ginger | |
| Back by Midnight | 2004 | Candy | |
| Las Vegas | 2004 | TV Series | Natalie Lapoint |
| Half & Half | 2002 | TV Series | Saleslady |
| The Tick | 2002 | TV Series | Stripper |
| American Pie 2 | 2001 | Amber | |
| 18 Wheels of Justice | 2001 | TV Series | |
| Kiss Tomorrow Goodbye | 2000 | TV Movie | Wendy |
| NYPD Blue | 2000 | TV Series | Busty Barmaid #1 |
| Rude Awakening | 2000 | TV Series | Petunia |
| Walker, Texas Ranger | 2000 | TV Series | Peaches |
| Annie | 1999 | TV Movie | Female Dancer |
| Katie Joplin | 1999 | TV Series | Waitress |
| Running Red | 1999 | Video | Fawn |
| Border to Border | 1998 | Lisa | |
| Unhappily Ever After | 1997 | TV Series | Cookie |
| Married with Children | 1996 | TV Series | Farrah |
| Red Shoe Diaries | 1996 | TV Series | Zoner |
| Bullets Over Broadway | 1994 | Three Deuces Chorus Line |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Home & Family | 2014 | TV Series | Herself - Guest |
| Jackass Number Two | 2006 | Documentary | Dancer (uncredited) |
| Plastic Surgery: Beyond Nip and Tuck | 2004 | TV Movie documentary | Busty Daniels |
| Good Times with Cast and Crew of 'American Pie 2' | 2002 | Video documentary short | Herself |
| The Test | 2001 | TV Series | Herself - Panelist |
Known for movies
American Pie 2 (2001)
as Amber
Bullets Over Broadway (1994)
as Three Deuces Chorus Line
Garden Party (2008)
as April's Mother
Bad News Bears (2005)
as Peaches