Mark Irvingsen Net Worth
Isabella Campbell
Updated on January 14, 2026
Mark Irvingsen net worth is
Mark Irvingsen net worth is
$17 Million
Mark Irvingsen Wiki: Salary, Married, Wedding, Spouse, Family
Mark Irvingsen is an actor and producer, known for Falsehood (2001), Made Incorrect (2002) and Hollywood Vampyr (2002). | Net Worth | $17 Million |
| Height | 6' 1½" (1.87 m) |
| Profession | Actor, Producer |
| Known For | Falsehood (2001), Made Incorrect (2002), Hollywood Vampyr (2002), Mammoth (2006) |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Falsehood | 2001 | Short | The Big Bad Wolf |
| The Blood of Success | 2001 | Jeremiah | |
| A Real Job | 2001 | Nathan | |
| Old Fashioned Lemonade | 1999 | Short | Grif |
| TekTek | 1998 | Short | Dean |
| A Zombie Named Ted | 2016 | pre-production | Frank Lee |
| If I Tell You I Have to Kill You | 2015 | completed | Male Doctor |
| Pay the Ghost | 2015 | completed | Angry Villager |
| Loverman | 2012 | Short completed | Mr. Billings |
| Hero of the Underworld | 2015 | Henry | |
| Identity | 2015 | Short | Homeless Man |
| The Strain | 2015 | TV Series | Homeless Man |
| TURN: Washington's Spies | 2014 | TV Series | British Soldier |
| Veep | 2014 | TV Series | |
| Ambushed | 2013 | Mr. McPhatter | |
| Revelation Road 2: The Sea of Glass and Fire | 2013 | Irving | |
| The Book of Esther | 2013 | Gaspar | |
| Finding Normal | 2013 | TV Movie | Lester Toole |
| Gambling Kings | 2012 | Short | Felix |
| Nipples & Palm Trees | 2012 | Wayne - the Hippie Priest | |
| Bite Me | 2012 | TV Series | Monty St. Clair |
| Victorious | 2011 | TV Series | Larry Stein |
| Rosewood Lane | 2011 | Police Officer | |
| True Justice | 2011 | TV Series | DJ |
| Chop | 2011 | Ray | |
| Justified | 2011 | TV Series | Truck Driver |
| Hold on Loosely | 2011 | Doctor Bronson | |
| Curtis Takes a Wrong Turn | 2010 | Short | Hank |
| Wrong or Rights? | 2010 | Short | Doody |
| Miss Nobody | 2010 | Earl ('Daddy') McKinney | |
| Clemency | 2010 | Short | Gas Station Attendant |
| Curtiss-n-Ckandy | 2009 | Short | Hank |
| Desert Fox | 2009 | Floyd | |
| GoodSam and Max | 2009 | Short | Eduardo |
| Mesteno | 2009 | Short | Chicito Tedra |
| Legend Has It | 2009 | The Drunkard | |
| Absolute Evil - Final Exit | 2009 | Ringo | |
| The Instrument | 2008 | Short | Answering Machine (voice) |
| The Good Guy | 2008 | Short | Chase Daniels |
| The Perils of the Pirate Princess | 2008 | TV Series | Fathomless Frank |
| Dracula's Guest | 2008 | Soldier | |
| The Shiftling | 2008 | Detective Gary | |
| Chain Link | 2008 | Anthony | |
| Salvation, Texas | 2008 | Short | Will Fennix |
| Vultures | 2007 | Short | Ronnie |
| Unbeknown | 2007 | Short | |
| Lynx | 2007 | Short | Mike |
| The Stolen Moments of September | 2007 | Corina's Dad | |
| Tell-Tale | 2007 | Short | Dad |
| Blood Predator | 2007 | Tom Pratt | |
| Untold Stories of the ER | 2005-2006 | TV Series documentary | Tony / The Thief / Reenactment |
| Rings | 2006 | Short | |
| Mammoth | 2006 | TV Movie | Deputy Dino |
| Stranger Adventures | 2006 | TV Series | Ian |
| When a Killer Calls | 2006 | Video | The Madman |
| Rupture | 2005/I | Short | Ken |
| Guilty or Innocent? | 2005 | TV Series | Lt. Brockhausen |
| Hold Up | 2004 | Short | White Trash Guy |
| Red Rocks | 2004 | Short | Ader |
| Space | 2004 | Short | Criminal |
| Rainbow Klansmen | 2004 | Short | |
| Scarecrow Slayer | 2004 | Video | Bob |
| Earl's Your Uncle | 2004 | Short | Von |
| Banana Moon | 2003 | Prof. Wright | |
| The Smartest Man in the World | 2003 | Video short | The Stranger |
| John H. | 2003 | Short | Reporter |
| Nate and the Colonel | 2003 | The Scout | |
| Russians in the City of Angels | 2003 | TV Series | Maniac |
| Scarecrow | 2002 | Video | Farmer Hailey / Burt |
| Hobo Heaven | 2002 | Short | Yuppie |
| Urban Playground | 2002 | Russell | |
| Hollywood Vampyr | 2002 | Anubus | |
| Made Incorrect | 2002 | Short | Nick Frey |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Chain Link | 2008 | associate producer |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2007 | Daytime Emmy | Daytime Emmy Awards | Outstanding Broadband Program - Drama | Stranger Adventures (2006) |