Markus Dravs Net Worth
Christopher Duran
Updated on January 14, 2026
Markus Dravs net worth is
$250,000
Markus Dravs Wiki: Salary, Married, Wedding, Spouse, Family
Markus Dravs is a music producer, songwriter, programmer, engineer and mixer. His production credits include Arcade Fire, Coldplay, Björk, Mumford & Sons, The Maccabees, Angel Haze.He has won multi Grammy and Brit awards for his production work, and at the 55th Grammy Awards, he won the Album of the Year for Mumford & Sons Babel. Dravs was also nominated for Producer of the Year, Non-Classical at the 55th annual session of the Grammy Awards in 2013.In 2013 Dravs began working with American hip-hop artist Angel Haze, and has produced and co-written the bulk of her debut album. He has also co-produced the highly anticipated fourth studio album from Arcade Fire, entitled Reflektor. | Net Worth | $250,000 |
| Occupation | Record producer, songwriter, musician, remixer, engineer |
| Profession | Music Department, Soundtrack |
| Nicknames | Markus Dravs, Dravs, Markus |
Music Department
| Title | Year | Status | Character |
|---|---|---|---|
| Coldplay Feat. Rihanna: Princess of China | 2012 | Video short music supervisor | |
| The Box | 2009/I | score engineer / score mixer | |
| Poltergay | 2006 | mixed by | |
| I.D. | 1995 | score mixer |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Women's Football Show | 2016 | TV Series writer - 1 episode | |
| Sisters | 2015/III | writer: "Echelon" | |
| 2015 FIFA Women's World Cup | 2015 | TV Series writer - 1 episode | |
| Glastonbury 2015 | 2015 | TV Series writer - 1 episode | |
| Tu cara me suena - Argentina | 2014 | TV Series producer - 1 episode |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 55th Annual Grammy Awards | 2013 | TV Special | Himself - Nominee (credit only) |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Grammy | Grammy Awards | Album of the Year | |
| 2011 | Grammy | Grammy Awards | Album of the Year |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2013 | Grammy | Grammy Awards | Producer of the Year (Non-Classical) | |
| 2012 | Grammy | Grammy Awards | Record of the Year |
Known for movies
The Box (2009)
as Music Department
Sisters (2015)
as Soundtrack
I.D. (1995)
as Music Department
Poltergay (2006)
as Music Department