Marya Delver Net Worth
Leah Mitchell
Updated on January 14, 2026
Marya Delver net worth is
![Marya Delver, Karyn Dwyer]()
![Carla]()
![Sandra West]()
![Bernie]()
![Laurel]()
Marya Delver net worth is
$5 Million
Marya Delver Wiki: Salary, Married, Wedding, Spouse, Family
Marya Delver was born on August 9, 1974 in Melfort, Saskatchewan, Canada. She is an actress, known for Better Than Chocolate (1999), Waydowntown (2000) and The Alley (1998). | Net Worth | $5 Million |
| Date Of Birth | August 9, 1974 |
| Place Of Birth | Melfort, Saskatchewan, Canada |
| Height | 5' 4" (1.63 m) |
| Profession | Actress, Soundtrack, Director |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Has one daughter and one grandson. |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Sons of Anarchy | 2008-2014 | TV Series | Officer Eglee Sheriff Eglee Deputy Sheriff Eglee ... |
| 9-1-Mum | 2009 | Short | Dana |
| The Love of Her Life | 2008 | TV Movie | Becky |
| Monkey Warfare | 2006 | Bike Girl | |
| 1-800-Missing | 2006 | TV Series | Carol Eisenberg |
| Fallen | 2005/I | Short | Debra K. |
| Chemistry | 2004 | Short | Angela |
| Sue Thomas: F.B.Eye | 2003 | TV Series | Laura Greenley |
| Degrassi: The Next Generation | 2003 | TV Series | Fancy / Connie |
| Leap Years | 2001 | TV Series | Tammy Harris / Janine / Ianine |
| Last Wedding | 2001 | Laurel | |
| Camouflage | 2001 | Lori | |
| Mysterious Ways | 2001 | TV Series | Darlene |
| Level 9 | 2000 | TV Series | Beth Anderson |
| Twice in a Lifetime | 2000 | TV Series | Didi |
| No More Monkeys Jumpin' on the Bed | 2000 | Louise | |
| Here's to Life! | 2000 | Carley | |
| Waydowntown | 2000 | Sandra West | |
| Hollywood Off-Ramp | 2000 | TV Series | |
| Dangerous Attraction | 2000 | Meghan | |
| Beggars and Choosers | 2000 | TV Series | LGT Receptionist |
| Wedding Knives | 1999 | Short | Molly |
| Stargate SG-1 | 1999 | TV Series | Layale |
| The New Addams Family | 1999 | TV Series | Gloria |
| Poltergeist: The Legacy | 1999 | TV Series | Diane Cross |
| Better Than Chocolate | 1999 | Carla | |
| The Alley | 1998 | Short | Bernie |
| The Net | 1998 | TV Series | Belinda |
| The Crow: Stairway to Heaven | 1998 | TV Series | Keshia |
| The Sentinel | 1998 | TV Series | Jackie Simms |
| Viper | 1998 | TV Series | Marguerite |
| Alien Abduction: Incident in Lake County | 1998 | TV Movie | Melanie |
| Dirty | 1998 | Cindy | |
| Medusa's Child | 1997 | TV Movie | Patty |
| Millennium | 1997 | TV Series | Nanny Annie |
| Madison | 1997 | TV Series | Bonita |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Last Wedding | 2001 | performer: "One-Stop-Love-Shop" / writer: "One-Stop-Love-Shop" |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Water Witch | 2001 | Documentary short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Water Witch | 2001 | Documentary short |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| One Day L.A. | 2009 | Documentary short additional photography |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| 9-1-Mum | 2009 | Short producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| American Venus | 2007 | story consultant |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Monkey Warfare | 2006 | thanks |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2002 | Genie | Genie Awards | Best Performance by an Actress in a Supporting Role | Last Wedding (2001) |
| 1999 | Leo | Leo Awards | Best Perfomance by a Female in a Short Drama | The Alley (1998) |
Known for movies
Better Than Chocolate (1999)
as Carla
Waydowntown (2000)
as Sandra West
The Alley (1998)
as Bernie
Last Wedding (2001)
as Laurel