Matty Finochio Net Worth
Rachel Acosta
Updated on January 14, 2026
Matty Finochio net worth is
![Roman Sentry]()
![Joey Dunkamp]()
![Knuckles]()
![Irwin Veach]()
Matty Finochio net worth is
$1.7 Million
Matty Finochio Wiki: Salary, Married, Wedding, Spouse, Family
Matty Finochio is known for his work on Night at the Museum 3 (2014), Motive (2013) and Workaholics (2011). | Net Worth | $1.7 Million |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Stunts |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Welcome to Nowhere | 2017 | post-production | Steve |
| Juggernaut | 2016 | post-production | Jimmy Reardon |
| While You Were Dating | 2017 | Logan | |
| Season's Greetings | 2016 | TV Movie | Charlie |
| Garage Sale Mystery: The Art of Murder | 2016 | TV Movie | Wilder |
| Bedeviled | 2016 | Samuel Price | |
| Suburban Cowboy | 2016 | Alex | |
| Lucifer | 2016 | TV Series | Irwin Veach |
| Undercover Wife | 2016 | TV Movie | Agent Dueck |
| Till Death Do Us Part | 2016/II | Short | Tyler |
| Workaholics | 2016 | TV Series | Knuckles |
| Marrying the Family | 2016 | Taurus | |
| Autumn Dreams | 2015 | TV Movie | Tony McAllister |
| The Unauthorized Beverly Hills, 90210 Story | 2015 | TV Movie | Bill |
| Russell Madness | 2015 | Talk Show Host | |
| So You Said Yes | 2015 | TV Movie | Edward |
| Bridal Wave | 2015 | TV Movie | Mike |
| Night at the Museum 3 | 2014 | Roman Sentry | |
| Jingle All the Way 2 | 2014 | Video | Jeffrey |
| Black Fly | 2014 | Steve MacNeil | |
| Convos with My 2-Year Old | 2014 | TV Series | |
| Songs She Wrote About People She Knows | 2014 | Matthew | |
| Motive | 2014 | TV Series | Joey Dunkamp |
| Once Upon a Time in Wonderland | 2013-2014 | TV Series | Tweedle #1 |
| Far from Home | 2014 | TV Movie | Stan |
| Window Wonderland | 2013 | TV Movie | Fitch |
| Witches of East End | 2013 | TV Series | Principal Redmond |
| Garage Sale Mystery | 2013 | TV Movie | Ralph |
| Splinter Cell: Blacklist | 2013 | Video Game | Oliver (Ollie) (voice) |
| Supernatural | 2013 | TV Series | Hotel Clerk |
| Merry In-Laws | 2012 | TV Movie | Edward |
| Kiss at Pine Lake | 2012 | TV Movie | Tommy Atkins |
| I, Martin Short, Goes Home | 2012 | TV Movie | Priest |
| Seattle Superstorm | 2012 | TV Movie | Ben Jefroe |
| 50/50 | 2011 | Ted | |
| Doppelgänger Paul | 2011 | ||
| Crash Site | 2011 | Nathan | |
| Sanctuary | 2008-2011 | TV Series | Virgil St. Pierre / Zach Spencer |
| Jesus Chris | 2011 | Short | Hank |
| Stuck | 2010/VIII | Short | Tom |
| Amazon Falls | 2010 | Eager Guy | |
| Salvation | 2010/I | Short | Lu |
| Riverworld | 2010 | TV Movie | Antonio Roja |
| Sad Bear | 2010 | Short | Steve |
| Naked | 2010 | Video short | Art Student |
| The Staff Room | 2010 | TV Series | Rocco |
| Wolf Canyon | 2009 | TV Movie | Quincy |
| The Assistants | 2009 | TV Series | George |
| Encounter with Danger | 2009 | TV Movie | Billy |
| The Carpenter | 2009 | Short | Tool #1 |
| Night at the Museum: Battle of the Smithsonian | 2009 | Air and Space Mission Control Tech #2 | |
| Reaper | 2009 | TV Series | Jordi Boone |
| Shark Out of Water | 2008 | Short | Bobby |
| Aliens in America | 2008 | TV Series | Counselor |
| Kodiak | 2007 | Short | Lucky Doucette |
| About a Girl | 2007 | TV Series | R.A. |
| Taming Tammy | 2007 | Vinnie | |
| Masters of Science Fiction | 2007 | TV Series | Judge #2 |
| The Virgin of Akron, Ohio | 2007 | TV Series | Intern #1 |
| Masters of Horror | 2006 | TV Series | Tech |
| Whistler | 2006 | TV Series | Buddy |
| Ménage à trois | 2006 | Short | Chase |
| The Foursome | 2006 | Course Marshall | |
| The L Word | 2005 | TV Series | Staffer |
| Man Feel Pain | 2004 | Short | Follower #1 |
Stunts
| Title | Year | Status | Character |
|---|---|---|---|
| Riverworld | 2010 | TV Movie stunts |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Klondike Gold Rush | 2015 | TV Movie documentary | Tappan Adney (voice) |
| The 12th Annual Leo Awards | 2010 | TV Special | Himself - Nominee: Best Performance or Host in a Music, Comedy, or Variety Program or Series |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2010 | Leo | Leo Awards | Best Performance or Host(s) in a Music, Comedy, or Variety Program or Series | Wolf Canyon (2009) |
Known for movies
Night at the Museum 3 (2014)
as Roman Sentry
Motive (2014)
as Joey Dunkamp
Workaholics (2016)
as Knuckles
Lucifer (2016)
as Irwin Veach