Melina Perez Net Worth
Rachel Acosta
Updated on January 13, 2026
Melina Perez net worth is
$4 Million
Melina Perez Wiki: Salary, Married, Wedding, Spouse, Family
Melina Perez (born March 9, 1979) is an American model, professional wrestler, valet, former WWE Diva and actress. She is best known for her time with World Wrestling Entertainment under the ring name Melina.Perez started her career as a beauty pageant contestant, winning Miss Hawiaiian Tropics Anaheim. In Perez's modelling career, she has won many modelling competitions such as the Group USA Bridal Show, Group USA Fashion Show, and Ms. California Belleza Latina.In 2000, Perez began her professional wrestling career signing with the independent circuit, where she began her training at Jesse Hernandez's School of Hard Knocks in San Bernardino, California, and made her official wrestling debut in 2002. In late 2002, Perez auditioned for World Wrestling Entertainment's reality show Tough Enough III, but was eliminated in first round, and was afterwards inspired by Al Snow to continue pursuing her wrestling career. In March 2004, Perez signed a developmental contract with World Wrestling Entertainment, and was assigned to Ohio Valley Wrestling (OVW), WWE's developmental territory, where she began managing Johnny Nitro and Joey Mercury, later naming the tag team MNM. In November 2004, Perez managed the team to victory to become the OVW Southern Tag Team Champions. In April 2005, Perez alongside MNM, made their debut to the main roster as part of the SmackDown! brand, where she managed the team to three reigns as WWE Tag Team Champions, as well as Johnny Nitro to two reigns as WWE Intercontinental Champion. Perez was in WWE until 2011, when she was released from her contract. She is a three-time WWE Women's Champion, and a two-time WWE Divas Champion. After winning her second WWE Divas Championship, Perez became the first woman in WWE history to become a multiple-time champion with both the Women's , and Divas titles. Famed for her flexibility, utilized during her entrance and in her in-ring maneuvers, Perez has been cited by WWE as having "perhaps the most impressive arsenal of offensive maneuvers in Diva history." | Full Name | Melina Perez |
| Net Worth | $4 Million |
| Date Of Birth | March 9, 1979 |
| Place Of Birth | Los Angeles, California, USA |
| Height | 1.63 m |
| Weight | 56.25 kg |
| Profession | Actor, Model, Professional Wrestler |
| Education | Hesperia High School |
| Nationality | American |
| Nicknames | Kyra, Melina Perez, Melina, Melina Pérez, Pérez, Melina |
| IMDB | |
| Movies | Redemption: The Darkness Descending, Serial Buddies |
| TV Shows | WWE Superstars, Celebrity Fit Club, ECW, WWE Velocity, Saturday Night's Main Event, WWE Raw |
| Star Sign | Pisces |
| # | Trademark |
|---|---|
| 1 | Finisher: Primal Scream / Sunset Split (Inverted leg drop bulldog into asplit-legged pin) |
| 2 | Finisher: Last Call (Leg trap sunset flip powerbomb) |
| 3 | Trademark Move: The Matrix (Where she leans back to avoid her opponent) |
| 4 | High-pitched 'primal scream' |
| 5 | Enters the wrestling ring by doing a split on the apron and crawling under the bottom rope. |
| 6 | Wears black (occasionally white) fur covers over her wrestling boots |
| # | Fact |
|---|---|
| 1 | Was formerly in a relationship with Filipino-Greek Actor/Wrestler Dave Bautista. |
| 2 | Defeated Booker T and Sharmell with Joey Mercury at Smackdown (with the help of Jillian Hall). [August 2005] |
| 3 | Lost to Trish Stratus for the Womens Title at Survivor Series 2005. [November 2005] |
| 4 | Dropped the WWE Women's Championship to Michelle McCool at The Bash in 2009. [June 2009] |
| 5 | Has finally made it to WWE Raw after months in OVW. [December 2004] |
| 6 | Appeared at the World Of Wheels in Birmingham, Alabama to sign autographs. [February 2009] |
| 7 | Lost WWE Womens Championship to Candice Michelle At Vengeance PPV [June 2007] |
| 8 | Lost to Trish Stratus for the Women's Championship in Survivor Series [November 2005] |
| 9 | Defeated Beth Phoenix at the 2009 Royal Rumble to win her 3rd WWE Women's Championship. [January 2009] |
| 10 | Injured her ankle in a Match on Raw, She will be out for 6 Months. [June 2008] |
| 11 | Returned to the WWE [August 2010] |
| 12 | Had to relinquish the WWE Divas title due to an injury (a torn ACL). She will spend 6 months out of action. [January 2010] |
| 13 | Current WWE Womens Champion [April 2007] |
| 14 | She and Johnny Nitro have been traded to Raw, where Melina is feuding with Trish Stratus. [July 2006] |
| 15 | Defeated Jillian Hall for the the Divas Championship on her return to Raw in the 'Diva Trade'. [October 2009] |
| 16 | Defeated Torrie Wilson in a Bra and Panties match at the Great American Bash. [July 2005] |
| 17 | Won her first ever Smackdown match against Michelle McCool. [June 2005] |
| 18 | Defeated Alicia Fox (Victoria Crawford) for her 2nd WWE Divas Championship at WWE: Summerslam (2010). |
| 19 | Is real life best friends with on screen enemy Jillian Hall. |
| 20 | Is a 2-Time WWE Divas Champion. |
| 21 | Following her WWE Divas Championship win over Jillian Hall to become the 5th Champion on WWE Raw (1993) October 12, 2009; she was traded to Raw from WWE Smackdown! (1999) in a 'Diva Trade' organized by WWE Guest Host, Nancy O'Dell. |
| 22 | Is a 3 Time WWE Women's Champion. |
| 23 | Defeated Beth Phoenix (Beth Phoenix) on January 25th 2009 at the WWE Royal Rumble (2009) to capture the WWE Women's Championship for a 3rd time. |
| 24 | Dropped the WWE Women's Championship to Michelle McCool at The Great American Bash on June 28th 2009. |
| 25 | Pro Wrestling Illustrated ranked her #3 in PWI Best 50 Female Singles Wrestlers in 2009. In 2008, she was #8. |
| 26 | Has expressed that she has no interest in posing for Playboy Magazine. |
| 27 | Favorite movie is The Wedding Singer (1998). |
| 28 | Role model WWE Superstar is Sensational Sherri Martel. |
| 29 | Favorite superhero is Wonder Woman. |
| 30 | Favorite song is "I'm Just a Girl" by No Doubt. |
| 31 | Was interested in practicing cage fighting before training to be a professional wrestler. |
| 32 | Drives a Toyota Yaris [2007]. |
| 33 | Is a huge fan of the TV shows The X-Files (1993), Heroes (2006) and Sleeper Cell (2005). |
| 34 | She is a graduate of Hesperia High School in Hesperia, California. |
| 35 | In 2000, She was named Miss California in a beauty pageant. |
| 36 | She was approached to try pro wrestling by family friend Mike Henderson. |
| 37 | She has modeling ads for Nike. |
| 38 | Her WWE character was hired by one-night Raw GM Randy Orton. |
| 39 | Had a tryout match with the WWE in late 2003 in the hours before a WWE Raw (1993) with Molly Holly (Nora Greenwald). |
| 40 | She was on the casting special for the Third season of WWE WWE Tough Enough (2001). |
| 41 | Her favorite band is No Doubt. |
| 42 | Is of Mexican heritage and speaks both English and Spanish fluently. |
| 43 | She has one sibling, a brother named P.J. Perez. |
| 44 | Spent time wrestling in WWE's former developmental league, Ohio Valley Wrestling. She was introduced to OVW wrestling fans as the former girlfriend of former WWE Raw star Johnny Nitro (John Hennigan). |
Actress
| Title | Year | Status | Character |
|---|---|---|---|
| Lucha Underground | 2015 | TV Series | Melina |
| 20 Ft Below: The Darkness Descending | 2014 | Jade | |
| Adventures of Serial Buddies | 2011 | Devin | |
| WWE Superstars | 2009-2011 | TV Series | Melina |
| E.C.W. | 2006-2007 | TV Series | Melina |
| ECW December to Dismember | 2006 | TV Movie | Melina |
| The Great American Bash | 2005 | TV Movie | Melina |
| UPW: Rage on the River: Unleashed | 2003 | Video | Kyra |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Getting Real with Melina Perez and Robert Starkey | 2016-2017 | TV Series | Herself - Host |
| LeagueOne: In the Spotlight! | 2015-2016 | TV Series | Herself |
| WWE Raw | 2004-2011 | TV Series | Melina / Herself |
| WWE Tribute to the Troops | 2010 | TV Special | Melina |
| WWE Smackdown! | 2005-2010 | TV Series | Melina Melina- MNM |
| WWE Night of Champions | 2010 | TV Special | Melina |
| WWE: Summerslam | 2010 | TV Special | Melina |
| Undateable | 2010 | TV Mini-Series documentary | |
| Survivor Series | 2009 | TV Special | Melina |
| WWE Bragging Rights | 2009 | TV Special | Melina |
| WWE Night of Champions | 2009 | TV Special | Melina |
| WWE: The Bash | 2009 | TV Special | Melina |
| The 25th Anniversary of WrestleMania | 2009 | TV Special | Melina |
| WWE Hall of Fame 2009 | 2009 | TV Special | Herself |
| WWE Royal Rumble | 2009 | TV Special | Melina |
| Creating 'WWE SmackDown vs. RAW 2009' | 2008 | Video documentary short | Herself (as Melina) |
| WWE One Night Stand | 2008 | TV Special | Melina |
| WWE Judgment Day | 2008 | TV Special | Melina |
| WWE Backlash | 2008 | TV Special | Melina |
| WWE Sunday Night Heat | 2007-2008 | TV Series | Melina |
| Celebrity Fit Club | 2008 | TV Series | Herself |
| WrestleMania XXIV | 2008 | TV Special | Melina |
| Survivor Series | 2007 | TV Special | Melina |
| WWE SmackDown vs. RAW 2008 | 2007 | Video Game short | Herself |
| WWE Cyber Sunday | 2007 | TV Special | Melina |
| Summerslam | 2007 | TV Special | Melina |
| WWE Saturday Night's Main Event | 2006-2007 | TV Series | Melina |
| WWE Great American Bash | 2007 | TV Special | Melina |
| WWE Vengeance | 2007 | TV Special | Melina |
| WWE Draft Special | 2007 | TV Special | Melina |
| WWE Judgment Day | 2007 | TV Special | Melina |
| WWE Backlash | 2007 | TV Special | Melina |
| WrestleMania 23 | 2007 | TV Special | Melina |
| WWE Hall of Fame 2007 | 2007 | TV Special | Herself |
| WWE No Way Out | 2007 | TV Special | Melina |
| WWE One Night Stand | 2007 | TV Special | Melina |
| Royal Rumble | 2007 | TV Special | Melina |
| WWE New Year's Revolution | 2007 | TV Special | Melina |
| WWE Armageddon | 2006 | TV Special | Melina |
| Survivor Series | 2006 | TV Special | Melina |
| WWE Cyber Sunday | 2006 | TV Special | Melina |
| WWE Unforgiven | 2006 | TV Special | Melina |
| Summerslam | 2006 | TV Special | Melina |
| WWE Vengeance | 2006 | TV Special | Melina |
| WWE Judgment Day | 2006 | TV Special | Melina |
| WrestleMania 22 | 2006 | TV Special | Melina |
| WWE Hall of Fame 2006 | 2006 | TV Special | Herself |
| WWE Velocity | 2005-2006 | TV Series | Melina |
| WWE Divas Do New York | 2006 | Video documentary | Melina |
| WWE No Way Out | 2006 | TV Special | Melina |
| WWE Royal Rumble | 2006 | TV Special | Melina |
| WWE SmackDown vs. RAW 2007 | 2006 | Video Game | Herself |
| WWE Armageddon | 2005 | TV Special | Melina |
| Survivor Series | 2005 | TV Special | Melina |
| WWE No Mercy | 2005 | TV Special | Melina |
| WWE Judgment Day | 2005 | TV Special | Melina |
| WWE Viva Las Divas | 2005 | Video documentary | Herself |
Archive Footage
Known for movies
WWE Smackdown! (2005-2010)
as Melina / Melina- MNM
WWE SmackDown vs. RAW 2007 (2006)
as Herself
Getting Real with Melina Perez and Robert Starkey (2016-2017)
as Herself - Host
WWE Raw (2004-2011)
as Melina / Herself