Michael Airington Net Worth
Marcus Reynolds
Updated on January 13, 2026
Michael Airington net worth is
$19 Million
Michael Airington Wiki: Salary, Married, Wedding, Spouse, Family
As a child Michael Airington opened a fortune cookie and read the following fortune: Your talents will be discovered and suitably rewarded. Michael Airington has been creating and inhabiting a multitude of memorable characters and voices since he was a young boy, first gaining national notice as a teen. While some of Michael's greatest triumphs ... | Net Worth | $19 Million |
| Height | 5' 10½" (1.79 m) |
| Profession | Actor, Producer, Writer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Politics Is a Drag | 2015 | TV Series | Ester Goldberg |
| Vegas the Weekly Show | 2015 | TV Series | Ester Goldcberg |
| Bruce the Olympic FLame | 2014 | TV Series | Bruce |
| Gingerdead Man 3: Saturday Night Cleaver | 2011 | Baked Bad Guys (voice) | |
| YouTube Assassin | 2010-2011 | TV Series | Ester Goldberg |
| Thats Estertainment | 2011 | TV Series | Ester Goldberg |
| JoeNationTV | 2010 | TV Series | Ester Goldberg |
| The Suite Life on Deck | 2010 | TV Series | The Mirror |
| Hollywood, je t'aime | 2009 | Norma Desire | |
| The Gong Show with Dave Attell | 2008 | TV Series | Ester Goldberg |
| An Evening with Paul Lynde | 2006 | TV Movie | Paul Lynde |
| Get Serious | 1995 | Video | Damian Darth |
| Archie Bunker's Place | 1981 | TV Series | Bellboy |
| Rollercoaster | 1977 | Man 1 (uncredited) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Politics Is a Drag | 2015 | TV Series producer | |
| Vegas the Weekly Show | 2015 | TV Series producer | |
| Bruce the Olympic FLame | 2014 | TV Series producer | |
| YouTube Assassin | 2011 | TV Series co-producer - 1 episode | |
| Thats Estertainment | 2010 | TV Series executive producer | |
| An Evening with Paul Lynde | 2006 | TV Movie executive producer | |
| Blind Vision | 1992 | associate producer | |
| Emergency Call | TV Series co-producer - 2 episodes, 1991 associate producer - 1 episode, 1991 |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Politics Is a Drag | 2015 | TV Series | |
| Vegas the Weekly Show | 2015 | TV Series | |
| Bruce the Olympic FLame | 2014 | TV Series | |
| YouTube Assassin | 2011 | TV Series 1 episode | |
| Thats Estertainment | 2010 | TV Series | |
| An Evening with Paul Lynde | 2006 | TV Movie | |
| Samurai Pizza Cats | 1990 | TV Series |
Location Management
| Title | Year | Status | Character |
|---|---|---|---|
| High Finance Woman | 1990 | location manager | |
| Non aprite quella porta 3 | 1990 | location manager | |
| Metamorphosis | 1990/I | location manager | |
| Paura nel buio | 1989 | location manager |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Politics Is a Drag | 2015 | TV Series | |
| Vegas the Weekly Show | 2015 | TV Series | |
| Bruce the Olympic FLame | 2014 | TV Series |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| YouTube Assassin | 2010-2011 | TV Series co-writer - 2 episodes | |
| Making the Boys | 2011 | Documentary archival source: the Paul Lynde Estate |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| Three for One | 1990 | production manager |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Samurai Pizza Cats | 1990 | TV Series performer: "Samurai Pizza Cats Opening Theme", "Samurai Pizza Cats Closing Theme" - as Googie Gomez |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Making the Boys | 2011 | Documentary special thanks: the Paul Lynde Estate |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Do I Sound Gay? | 2014 | Documentary | Himself |
| Queer Edge with Jack E. Jett | 2005 | TV Series | Himself |
Known for movies
Politics Is a Drag (2015)
as Ester Goldberg
Hollywood, je t'aime (2009)
as Norma Desire
Bruce the Olympic FLame (2014)
as Bruce
Vegas the Weekly Show (2015)
as Ester Goldcberg