Nelson Leis Net Worth
James Craig
Updated on January 13, 2026
Kemptville, Ontario, Canada
More at IMDbPro » $100,000 Kemptville, Ontario, Canada
| Full Name | Kemptville, Ontario, Canada |
More at IMDbPro » | |
| Net Worth | $100,000 |
| Height | 6' 1" (1.85 m) |
| Profession | Actor, Producer, Writer |
| # | Fact |
|---|---|
| 1 | His family moved from Kemptville, Ontario to Brownsville, Texas, before moving permanently to Vancouver, BC. |
| 2 | Spent most of his high school summer breaks working in the deserts of Nevada and Arizona for his father's geological exploration business. |
| 3 | 2011 L.A. Web Fest Winner in 3 categories for his work on "The Jim"- Outstanding Lead Actor in a Comedy Series, Outstanding Writing in a Comedy Series, Outstanding Comedy Series (as co-creator and producer). |
| 4 | Is Estonian, French, Spanish and Italian. |
| 5 | He is a dual Canadian and French citizen. |
| 6 | Speaks fluent French. |
| 7 | Has a black belt in Kyokushin Karate. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Letters | 2017/I | Short completed | Phil |
| Story of a Girl | 2017 | TV Movie completed | John |
| American Junkie | 2017 | TV Mini-Series pre-production | Bobby Tucker |
| Genesis Code | 2017 | post-production | Detective Gaines |
| True Colors | Short announced | Diablo | |
| When Calls the Heart | 2017 | TV Series | Glenn Tate |
| When We Rise | 2017 | TV Mini-Series | Angry Man In Crowd |
| Rogue | 2017 | TV Series | Dale |
| Hell on Wheels | 2016 | TV Series | Lone Barkeep |
| Bates Motel | 2016 | TV Series | Portland Dad |
| Chiral | 2015 | Short | Hank |
| Ties That Bind | 2015 | TV Series | Brad |
| Backstrom | 2015 | TV Series | Woody |
| Mythos | 2015 | TV Mini-Series | Hunter |
| Distortion | 2015/I | Inspector | |
| Helix | 2015/I | Barret (as Nelson Carter-Leis) | |
| Lead and Follow | 2014 | Short | Friend |
| Earthlickers | 2014 | Short | Town Fool |
| The Flash | 2014 | TV Series | Scraggly Witness |
| Evangeline | 2013 | Dee | |
| The Killing | 2013 | TV Series | Stony Mystic |
| Supernatural | 2013 | TV Series | Esper |
| Bad Seeds | 2013 | TV Series | Steve |
| Arrow | 2013 | TV Series | Slim |
| Butterfly | 2012/I | Short | John |
| Dark World | 2012 | Short | Jack |
| The Pirouette | 2012 | Short | Milan |
| True Justice | 2012 | TV Series | Jak |
| Fringe | 2012 | TV Series | Mikey |
| The Last Supper | 2011/V | Short | Damon |
| The Jim | 2010 | TV Series | Jim Maynes |
| Replay | 2009/I | Short | Cop (as Nelson Carter-Leis) |
| The 4400 | 2007 | TV Series | Actor Playing Matthew |
| Masters of Horror | 2006 | TV Series | Rodney Bearden |
| Daingerfield | 2006 | Short | Mr. Help Me Out (uncredited) |
| Insecticidal | 2005 | Kyle (as Nelson Carter-Leis) | |
| Free | 2002/I | Pedestrian | |
| Jeremiah | 2002 | TV Series | Jimmy Holcomb |
| Big Sound | 2001 | TV Series | Neil O'Malley |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Letters | 2017/I | Short associate producer completed | |
| Chiral | 2015 | Short producer | |
| Mythos | 2015 | TV Mini-Series associate producer - 1 episode | |
| Bad Seeds | 2013 | TV Series producer - 2 episodes | |
| The Jim | 2010 | TV Series executive producer - 9 episodes |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Chiral | 2015 | Short story by | |
| The Jim | TV Series written by - 8 episodes, 2010 co-creator - 1 episode, 2010 |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Consumed | 2013 | TV Series documentary production assistant - 6 episodes |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| The Seamstress | 2009 | the production wishes to thank - as Nelson Carter-Leis |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Urban Rush | 2011 | TV Series | Himself |
Archive Footage
Known for movies
Bates Motel (2016)
as Portland Dad
Arrow (2013)
as Slim
The Killing (2013)
as Stony Mystic
True Justice (2012)
as Jak