Nick Lane Net Worth
John Thompson
Updated on January 13, 2026
Nick Lane net worth is
$800,000
Nick Lane Wiki: Salary, Married, Wedding, Spouse, Family
Nick Lane is a British biochemist. He holds the post of honorary reader and is the first Provost's Venture Research Fellow at University College London and was formerly strategic director at Adelphi MediCine, a medical multimedia company. He is the author of three popular science books and many articles. His latest book, Life Ascending: The Ten Great Inventions of Evolution, won the 2010 Royal Society Prize for Science Books. He appeared on In Our Time on Radio Four on September 13, 2012, when the topic of discussion was the cell, and again on 15 May 2014, when the topic was photosynthesis. | Net Worth | $800,000 |
| Date Of Birth | 1967-01-01 |
| Profession | Actor, Producer, Camera Department |
| Education | UCL Medical School |
| Nationality | British |
| Spouse | Ana Hidalgo-Simon |
| Nicknames | Nick Lane, Lane, Nick, Nicholas James Lane |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Online Gamer | 2013 | TV Series | Larry |
| Game of Assassins | 2013 | Tyler | |
| Pop! Goes the Mischief | 2012 | Video short | Officer Bettes |
| House M.D. | 2007 | TV Series | Nate |
| Gilmore Girls | 2006 | TV Series | Eric |
| Paris Hilton: Nothing in This World | 2006 | Video short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Kicks | 2016/II | associate producer | |
| Your Hands | 2015 | Short line producer | |
| Strings | 2015/V | Short producer | |
| Babysitter | 2015/I | assistant producer | |
| The Stafford Project | 2013 | TV Series associate producer - 1 episode | |
| Pop! Goes the Mischief | 2012 | Video short producer | |
| Surprise Surprise | 2010 | Short producer |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Squeeze | 2015 | aerial cinematographer | |
| Belong | 2014/II | Short aerial cinematographer | |
| The Road Within | 2014 | aerial cinematographer |
Production Manager
| Title | Year | Status | Character |
|---|---|---|---|
| Your Hands | 2015 | Short production manager | |
| Absence | 2013/I | production supervisor |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Surprise Surprise | 2010 | Short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Surprise Surprise | 2010 | Short writer |
Assistant Director
| Title | Year | Status | Character |
|---|---|---|---|
| In Search of Fellini | 2016 | first assistant director completed |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| House M.D. | 2007 | TV Series performer - 1 episode |
Known for movies
House M.D. (2007)
as Nate
In Search of Fellini (2016)
as Second Unit Director or Assistant Director
Kicks (2016)
as Producer
Gilmore Girls (2006)
as Eric