Oris Erhuero Net Worth
John Thompson
Updated on January 13, 2026
![Naci Erhun Net Worth]()
Oris Erhuero net worth is
![Rongar / Ronger]()
![Godwin Ezeudu]()
![Honoré]()
![Winston]()
Oris Erhuero net worth is
$300,000
Oris Erhuero Wiki: Salary, Married, Wedding, Spouse, Family
Template:Multiple issuesOris Erhuero (born 23 September 1968) is a British actor, producer, writer, and former fashion model. After modeling for several years, he transitioned into television and film, with roles in The Adventures of Sinbad, The Bill, Highlander: Endgame, Black Mask 2, Sometimes in April, and Chicago Pulaski Jones. Erhuero has recently begun to explore film production and screen writing. | Net Worth | $300,000 |
| Date Of Birth | September 23, 1968 |
| Place Of Birth | London, England, UK |
| Height | 5' 11" (1.8 m) |
| Occupation | Actor, Producer, Writer, Former Fashion Model |
| Profession | Actor, Producer |
| Nicknames | Oris Erhuero, Erhuero, Oris |
| Star Sign | Libra |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Love in the Age of Fear | 2017 | completed | |
| Redcon-1 | 2017 | post-production | CAPT Marcus Stanton |
| Road to Yesterday | 2015 | Izu | |
| The Cursed Ones | 2015 | Godwin Ezeudu | |
| Strike Back | 2013 | TV Series | Brig. Gen Lewis / Colonel Lewis |
| Dance Fu | 2011 | Tornado | |
| Deadside | 2009 | Short | Kafele |
| Hurricane in the Rose Garden | 2009 | Video | Warrior |
| Moloch Tropical | 2009 | TV Movie | John Baker |
| The Bill | 2009 | TV Series | Linton Barry |
| E-Ring | 2005 | TV Series | |
| Joe Willie's Friend | 2005 | Short | Michael |
| Sometimes in April | 2005 | TV Movie | Honoré |
| A Lousy 10 Grand | 2004/I | Cleon of Compton | |
| One on One | 2003 | TV Series | Man |
| Crossing Jordan | 2003 | TV Series | Fireman |
| Lotta | 2003 | Short | King |
| Black Mask 2: City of Masks | 2002 | Wolf | |
| The District | 2002 | TV Series | Tyrell Wilson |
| V.I.P. | 2002 | TV Series | Saghal |
| Titus | 2000 | TV Series | DEA Agent |
| Highlander: Endgame | 2000 | Winston | |
| The Adventures of Sinbad | 1996-1998 | TV Series | Rongar / Ronger |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| The Cursed Ones | 2015 | executive producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Making 'Sometimes in April' | 2005 | TV Short documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | Screen Nation Film and Television Award | Screen Nation Awards | Favourite Male Screen Personality | The Cursed Ones (2015) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2016 | AMAA | African Movie Academy Awards | Best Actor in a Leading Role | The Cursed Ones (2015) |
| 2015 | Ghana Movie Award | Ghana Movie Awards | Best Actor in a Leading Role | The Cursed Ones (2015) |
| 2006 | Black Reel | Black Reel Awards | Best Supporting Actor - Television | Sometimes in April (2005) |
Known for movies
The Adventures of Sinbad (1996-1998)
as Rongar / Ronger
The Cursed Ones (2015)
as Godwin Ezeudu
Sometimes in April (2005)
as Honoré
Highlander: Endgame (2000)
as Winston