Paul Butterworth Net Worth
Christopher Duran
Updated on January 14, 2026
Paul Butterworth net worth is
![Jon's Father]()
![Barry]()
![Fireman]()
![Milkman]()
Paul Butterworth net worth is
$19 Million
Paul Butterworth Wiki: Salary, Married, Wedding, Spouse, Family
Paul Butterworth is an award-winning film actor, British Actors' Equity member and full voting BAFTA member. Paul's father was a vicar and he was brought up in the North of England. He was the youngest of four children. His mother started teaching Paul speech and drama when he was eleven, she was the youngest ever gold Poetry Society winner in the ... | Net Worth | $19 Million |
| Height | 5' 11" (1.8 m) |
| Profession | Actor, Producer |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| 25 Million Reasons to Smile | 2016 | Short | |
| Frank | 2014/II | Jon's Father | |
| Holby City | 2012 | TV Series | Baz Herrod |
| Wild Child | 2008 | Fireman | |
| The Amazing Mrs Pritchard | 2006 | TV Series | Graham Smith MP |
| The Only Boy for Me | 2006 | TV Movie | Vicar |
| The Line of Beauty | 2006 | TV Mini-Series | Stall Holder |
| Dalziel and Pascoe | 1997-2006 | TV Series | Vicar |
| The Bill | 1993-2006 | TV Series | Vivian Townsend / Mr. Ridley / Tom Draper |
| Grass | 2003 | TV Series | Teacher |
| My Family | 2003 | TV Series | Brian |
| Ready When You Are Mr. McGill | 2003 | TV Movie | Milkman |
| The Project | 2002 | TV Movie | Roger |
| The Cry | 2002 | TV Movie | Cabbie |
| Murder Rooms: Mysteries of the Real Sherlock Holmes | 2001 | TV Series | Fainting man |
| The Inspector Lynley Mysteries | 2001 | TV Series | Solicitor |
| Captain Jack | 1999 | Holiday-maker | |
| Emmerdale | 1998 | TV Series | Jenkins |
| The Full Monty | 1997 | Barry | |
| Peak Practice | 1993-1997 | TV Series | Minister / Ambulanceman |
| Expert Witness | 1996 | TV Series documentary | Dean Taylor |
| The Wimbledon Poisoner | 1994 | TV Mini-Series | Roger from the Practice |
| Casualty | 1993 | TV Series | Bob |
| Coronation Street | 1979-1992 | TV Series | Fleet Van Driver / PC Reed / Policeman |
| G.B.H. | 1991 | TV Mini-Series | Terry - Director of Education |
| Ladder of Swords | 1990 | Policeman | |
| Bert Rigby, You're a Fool | 1989 | Bert's Mate | |
| Resurrected | 1989 | Patient (uncredited) | |
| Room at the Bottom | 1988 | TV Series | Floor Manager |
| The New Statesman | 1987 | TV Series | Floor Manager |
| Lost Belongings | 1987 | TV Mini-Series | Trevor Hinchcliffe |
| The Monocled Mutineer | 1986 | TV Mini-Series | Cyclist |
| Travelling Man | 1985 | TV Series | Quinn |
| She'll Be Wearing Pink Pyjamas | 1985 | Instructors | |
| One by One | 1985 | TV Series | Policeman |
| Enemies of the State | 1983 | TV Movie | Night shift man |
| Harry's Game | 1982 | TV Mini-Series | Royal Marine |
| A Kind of Loving | 1982 | TV Mini-Series | Jeff Lewis |
| Strike: The Birth of Solidarity | 1981 | TV Movie | Ludwik Prondzynski |
| Brideshead Revisited | 1981 | TV Mini-Series | Porter |
| BBC2 Playhouse | 1981 | TV Series | Toff |
| All Creatures Great and Small | 1980 | TV Series | Dennis Weeting |
| Premiere | 1979 | TV Mini-Series | Grahame |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| 25 Million Reasons to Smile | 2016 | Short producer |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Strike! | 1980 | TV Movie documentary | Ludwig Prondzynski |
Known for movies
Frank (2014)
as Jon's Father
The Full Monty (1997)
as Barry
Wild Child (2008)
as Fireman
Ready When You Are Mr. McGill (2003)
as Milkman