Phil Buckman Net Worth
David Mack
Updated on January 14, 2026
Philip Bradley Buckman net worth is
$12 Million
Philip Bradley Buckman Wiki: Salary, Married, Wedding, Spouse, Family
Phil Buckman (born November 18, 1969) is a musician, voiceover artist, and actor. He was the bassist for the rock band Filter from 2010 to 2013. | Full Name | Philip Bradley Buckman |
| Net Worth | $12 Million |
| Date Of Birth | November 18, 1969 |
| Place Of Birth | Queens, New York, USA |
| Height | 5' 9½" (1.77 m) |
| Occupation | Musician, actor |
| Profession | Actor |
| Spouse | Lauren Tarantino Buckman |
| Nicknames | Phil Buckman, Buckman, Phil |
| Star Sign | Scorpio |
| # | Fact |
|---|---|
| 1 | Bass player for the band FUEL since June, 2015. |
| 2 | Plays bass in the Tom Petty/Johnny Cash cover band, Petty Cash, with members of The Offspring, H20, Aeges, Venrez, and Juliette & The Licks. |
| 3 | Played bass for the band Filter, from May, 2010-Sept, 2013. |
| 4 | Dropped out of college in San Diego to pursue acting. |
| 5 | Was bass player for the band Go Betty Go. |
| 6 | Played bass in the band vOLUMe. |
| 7 | Has been the announcer in all TV and radio commercials for the fast food chains, Carl's Jr. and Hardee's since 2000. |
| 8 | He was a Krav Maga (Israeli self defense) instructor at the Krav Maga National Training Center in Los Angeles. |
| 9 | Owns the recording studio, Canshaker, in Malibu, California. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Marvel Heroes | 2013 | Video Game | Ghost (voice) |
| Tim and Eric Awesome Show, Great Job! | 2008 | TV Series | Announcer |
| THS Investigates: Hot for Student | 2007 | TV Movie | Narrator |
| Spider-Man 3 | 2007 | Video Game | Additional Voices (voice) |
| Ultimate Spider-Man | 2005 | Video Game voice | |
| Boston Public | 2004 | TV Series | Henry Preston |
| Bob Patterson | 2001 | TV Series | Vic |
| City of Angels | 2000 | TV Series | Dr. Geoffrey Weiss |
| Rocket Power | 2000 | TV Series | Locals |
| Xyber 9: New Dawn | 1999 | TV Series | |
| Zoe, Duncan, Jack & Jane | 1999 | TV Series | Lonnie |
| Clubland | 1999 | Paul | |
| King of the Hill | 1999 | TV Series | Chad |
| Encore! Encore! | 1999 | TV Series | Driver |
| Matters of Consequence | 1999 | Joe | |
| Boy Meets World | 1998 | TV Series | Gambling Dan |
| Jesse | 1998 | TV Series | Frank |
| Beverly Hills, 90210 | 1991-1997 | TV Series | Devin Taggart / Surfer Dude |
| An American Werewolf in Paris | 1997 | Chris | |
| 7th Heaven | 1997 | TV Series | Tim |
| Smart Guy | 1997 | TV Series | Barry |
| A Very Brady Sequel | 1996 | Jason the Lifeguard | |
| Weird Science | 1994-1996 | TV Series | Roger |
| The Faculty | 1996 | TV Series | |
| The Great White Hype | 1996 | Lee the Drummer | |
| Kirk | 1996 | TV Series | Marco |
| Something Wilder | 1995 | TV Series | Renfield, 'the owner of the mouse' |
| Daddy's Girls | 1994 | TV Series | Scar |
| Frasier | 1994 | TV Series | Leo |
| Sister, Sister | 1994 | TV Series | Deadhead |
| Lies of the Heart: The Story of Laurie Kellogg | 1994 | TV Movie | Chuck Sebelist |
| Grace Under Fire | 1993 | TV Series | Smitty |
| Bloodlines: Murder in the Family | 1993 | TV Movie | Guy |
| Wings | 1992 | TV Series | Carter |
| Blossom | 1992 | TV Series | Student |
| California Dreams | 1992 | TV Series | Sheldon |
| Married with Children | 1992 | TV Series | Joe |
| Drexell's Class | 1991-1992 | TV Series | Slash |
| Major Dad | 1991 | TV Series | Punk |
| Roseanne | 1990 | TV Series | Florist Delivery Boy |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Hired Gun | 2016 | Documentary | Himself |
| Q N' A with Mikki and Shay | 2014 | TV Series | Himself |
Known for movies
An American Werewolf in Paris (1997)
as Chris
City of Angels (2000)
as Dr. Geoffrey Weiss
A Very Brady Sequel (1996)
as Jason the Lifeguard
THS Investigates: Hot for Student (2007)
as Narrator