Ron Stander Net Worth
Sarah Richards
Updated on January 15, 2026
Ronald Stander
Ronald Stander
| Full Name | Ronald Stander |
More at IMDbPro » | |
| Net Worth | $14 Million |
| Date Of Birth | 1944-10-17 |
| Height | 5' 11½" (1.82 m) |
| Profession | Actor |
| Nationality | American |
| Nicknames | Ron Stander, Stander, Ron, Ronald Stander |
| # | Fact |
|---|---|
| 1 | Stopped on cuts to future heavyweight champ Ken Norton. |
| 2 | Knocked out title contenders Ernie Shavers and Terry Daniels. |
| 3 | Undefeated in his first 23 fights. |
| 4 | Fought Joe Frazier for the World's Heavyweight Title in 1972 and was stopped by cuts in 5 rounds. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Mouse | 1996 | Bar Patron (as Ron 'The Butcher' Stander) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| World Heavyweight Championship: Joe Frazier vs. Ron Stander | 1972 | TV Movie | Himself |