Ron Williams Net Worth
Rachel Acosta
Updated on January 13, 2026
Ron Williams net worth is
![Visual Effects]()
![Visual Effects]()
![Visual Effects]()
![Visual Effects]()
Ron Williams net worth is
$19 Million
Ron Williams Wiki: Salary, Married, Wedding, Spouse, Family
Ronald Allen "Ron" Williams is an American businessman, entrepreneur and management consultant. He is the former Chairman and Chief Executive Officer of Aetna Inc., a leading diversified benefits company. | Net Worth | $19 Million |
| Date Of Birth | 1949-01-01 |
| Place Of Birth | Chicago, Illinois, United States |
| Occupation | Founder, RW2 Enterprises, LLC, former chairman and chief executive officer, Aetna Inc. |
| Profession | Visual Effects, Animation Department, Director |
| Education | MIT Sloan School of Management |
| Nationality | American |
| Nicknames | Ronald A. Williams, Ron Williams, Williams, Ron |
Visual Effects
| Title | Year | Status | Character |
|---|---|---|---|
| The Boss Baby | 2017 | character effects animator | |
| Kung Fu Panda 3 | 2016 | character effects animator | |
| Home | 2015/II | character effects animator | |
| Turbo | 2013 | character effects animator | |
| Puss in Boots | 2011 | character effects animator | |
| Kung Fu Panda 2 | 2011 | character effects animator | |
| Megamind | 2010 | character effects animator | |
| Shrek Forever After | 2010 | character effects animator | |
| Monsters vs. Aliens | 2009 | character effects animator | |
| Kung Fu Panda | 2008 | character effects animator | |
| Bee Movie | 2007 | character effects animator | |
| Flushed Away | 2006 | character effects animator | |
| Shark Tale | 2004 | character finaling artist | |
| Sinbad: Legend of the Seven Seas | 2003 | assistant technical director: shot prep | |
| Treasure Planet | 2002 | scene set-up | |
| The Magic Lamp 3D | 2001 | Short scene setup - uncredited | |
| Unbreakable | 2000 | image and data services: TSL | |
| Gone in Sixty Seconds | 2000 | information service |
Animation Department
| Title | Year | Status | Character |
|---|---|---|---|
| Ills | 2011 | Short animator | |
| First Flight | 2006 | Short character effects |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Ills | 2011 | Short |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Ills | 2011 | Short | Guy (voice) |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Ills | 2011 | Short |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Ills | 2011 | Short producer |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Dinosaur | 2000 | scene setup |
Known for movies
Kung Fu Panda (2008)
as Visual Effects
Unbreakable (2000)
as Visual Effects
Kung Fu Panda 2 (2011)
as Visual Effects
Gone in Sixty Seconds (2000)
as Visual Effects