Rotimi Paul Net Worth
Leah Mitchell
Updated on January 14, 2026
![Rotimi Paul Net Worth]()
Rotimi Paul net worth is
![Azzaca]()
![Cyril]()
![M.P. 3]()
![Barista]()
Rotimi Paul net worth is
$1.4 Million
Rotimi Paul Wiki: Salary, Married, Wedding, Spouse, Family
Rotimi Paul is an actor and producer, known for Sleepy Hollow (2013), Blue Bloods (2010) and Bull (2016). | Net Worth | $1.4 Million |
| Height | 6' 2½" (1.89 m) |
| Profession | Actor, Producer, Writer |
| # | Fact |
|---|---|
| 1 | After graduating from Syracuse University, he completed the 2 year conservatory program at William Esper Studio in New York. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Mapplethorpe | 2018 | post-production | Ken Moody |
| Blue Bloods | 2017 | TV Series | Cyril |
| Bull | 2017 | TV Series | M.P. 3 |
| @badge3307 | 2016 | Short | Remy |
| All My Friends Are Married | 2016 | TV Series | Andre |
| New York, I Love You | 2016 | Short | Julius |
| Sleepy Hollow | 2015 | TV Series | Azzaca |
| Dutch Kills | 2015 | Schmitty | |
| The Reels | 2015 | Short | Sean |
| Recursion | 2014/I | Short | Groomsman |
| Ship of Fools | 2014 | Short | Julien Samuels |
| Celebrity Ghost Stories | 2013 | TV Series documentary | African Warrior Spirit |
| Late Night with Jimmy Fallon | 2009-2011 | TV Series | Old Man Dancer / Chewbacca |
| As the World Turns | 2010 | TV Series | Barista |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Dutch Kills | 2015 | associate producer | |
| Ship of Fools | 2014 | Short executive producer / producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Ship of Fools | 2014 | Short writer |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2014 | Festival Prize | St Tropez International Film Festival | Best Producer | Ship of Fools (2014) |
Known for movies
Sleepy Hollow (2015)
as Azzaca
Blue Bloods (2017)
as Cyril
Bull (2017)
as M.P. 3
As the World Turns (2010)
as Barista