Russell Hodgkinson Net Worth
Leah Mitchell
Updated on January 14, 2026
![Russell Hodgkinson Net Worth]()
Russell Hodgkinson net worth is
![Doc / Steven Beck]()
![Steven]()
![Some Farmer]()
![Ephram Geiger]()
Russell Hodgkinson net worth is
$9 Million
Russell Hodgkinson Wiki: Salary, Married, Wedding, Spouse, Family
Russell was born on Homestead Air Force Base and grew up in St. Petersburg, Florida. His first acting experience came in 7th grade, playing the Scarecrow in The Wizard of Oz. He continued acting throughout high school, passing up a theatre arts scholarship to join the Army after becoming a father his senior year. Peace time provided a unique ... | Net Worth | $9 Million |
| Date Of Birth | August 14, 1959 |
| Place Of Birth | Homestead AFB, Florida, USA |
| Height | 6' 2" (1.88 m) |
| Profession | Actor |
| Star Sign | Leo |
| # | Fact |
|---|---|
| 1 | Was a paratrooper in the 82nd Airborne Division from 1977-1983. |
| 2 | While serving in the U.S. Coast Guard (86-91), he made extra money as the ship's barber. |
| 3 | Father to Crystal Starr Buxton and Carly Dee Hancock. |
| 4 | Daughter Crystal was born 7/7/77, weighed 7lbs/7ozs. Both parents were age 17. |
| 5 | Worked as a nanny in New York City for Lucille Ball's two grandsons Simon and Joe. |
| 6 | Made his professional acting debut playing Jimmy Curry in "The Rainmaker" starring Joe Namath at Philadelphia's City Line Theatre. |
| 7 | Considered himself a "professional soda jerk", having worked at 'Carvel Ice Cream' from age 11 through his senior year of high school. |
| 8 | Grandfather of four; Miranda, Maxwell, Malin and Mason. |
| 9 | Was a contestant on 'The Match Game' in the late 80's. |
| 10 | Filmed 'Zombies of Mass Destruction' on Halloween night, in reputedly the most haunted house in Port Gamble, Washington. |
| 11 | Worked as a paper mache artist in New Orleans building Mardi Gras floats. |
| 12 | Spent several years portraying Andrew Jackson with the 'Louisiana Living History Company'. |
| 13 | Was voted 'Prom King' by his senior class in 1977. |
| 14 | Won the 'Big Easy Entertainment Award' for 'Best Supporting Actor in a Musical' for three consecutive years; 1999, 2000, & 2001. |
| 15 | Represented the U.S. Coast Guard during Armed Forces week on "The Family Feud". |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| We Take the Low Road | 2018 | pre-production | George |
| Mirage | 2014/I | Short post-production | Taggart |
| Rocketmen | 2014 | TV Series completed | Dr. Mycroff |
| Echoes | 2013/III | Short completed | Bob Grayson |
| Z Nation | 2014-2017 | TV Series | Doc Steven Beck |
| Sharknado 5: Global Swarming | 2017 | TV Movie | Steven |
| The Jimmy Star Show with Ron Russell | 2017 | TV Series | Guest |
| Simple Creature | 2016 | Phillip | |
| Love | 2016 | TV Series | Bob the Transient |
| You Can't Win | 2016 | Bum #2 | |
| Star Leaf | 2015 | Seth Guardrail Slaughter | |
| The Hollow One | 2015 | John Eaton | |
| Minimum Wage | 2015 | Short | "The Nice Homeless Man with the Cigarette" |
| Grief or Madness | 2014 | Short | Henry |
| 7 Minutes | 2014/II | Lawrence | |
| The Device | 2014/I | Dr. Mora | |
| Solitude | 2014/II | Short | Guy |
| The Devil Walks in Salem | 2014 | Short | Edward Healy |
| The Arborlight | 2014 | Short | Doctor Knowles |
| Secret | 2014/I | Short | George |
| Desert Cathedral | 2014 | Pac | |
| A Bit of Bad Luck | 2014 | Mark | |
| B.F.E. | 2014 | Randy | |
| The Hero Pose | 2014 | Short | Cowboy |
| Big Boy | 2014 | Short | Bearded Man |
| Evil-in-Law | 2014 | TV Series | Leeman Jarvis |
| Ghostlight | 2013 | Bob | |
| Locally Grown | 2013 | TV Movie | Wayne |
| 21 & Over | 2013 | The Chief | |
| Being Isadora | 2012 | Video | Refuse collecter |
| Junk | 2012/II | Gauge | |
| Grassroots | 2012 | Pernell Alden | |
| Eden | 2012/I | Dave | |
| Fat Kid Rules the World | 2012 | Marcus' Stepfather | |
| Leverage | 2011 | TV Series | Callaghan |
| Grimm | 2011 | TV Series | Ephram Geiger |
| The Off Hours | 2011 | Alonzo | |
| Mystery Case Files: The 13th Skull | 2010 | Video Game | Travis 'Cooter' Landry |
| The Instrument | 2009 | Short | Albert |
| The Whole Truth | 2009 | Creepy man | |
| SIFF 35th Anniversary Tribute | 2009 | Short | Homeless man |
| ZMD: Zombies of Mass Destruction | 2009 | Joe Miller | |
| The Immaculate Conception of Little Dizzle | 2009 | Dr. Bergsman | |
| Dream Job | 2009 | Short | The Boss, Bar Manager, Producer, Captain |
| Zoo | 2007 | Documentary | H |
| Sometimes... And Always in a Dream | 2006 | Short | Adaman Remeric - The Attendant |
| We Go Way Back | 2006 | Frank | |
| Big Fish | 2003 | Some Farmer | |
| Tough Luck | 2003 | Maitre'D | |
| Tony Bravo in Scenes from a Forgotten Cinema | 2000 | Architect Tony | |
| Orleans | 1997 | TV Series | Bird Expert |
| The Court-Martial of Jackie Robinson | 1990 | TV Movie | Juror (uncredited) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Groovey.TV's Celebration of Badassery Interview Series | 2016 | TV Series | Himself |
| Sleepless: The Making of Ghostlight | 2014 | Documentary | Himself |
| From the Mouths of Babes | 2012 | TV Series documentary | Himself (2016) |
Known for movies
Z Nation (2014-2017)
as Doc / Steven Beck
Sharknado 5: Global Swarming (2017)
as Steven
Big Fish (2003)
as Some Farmer
Grimm (2011)
as Ephram Geiger