Tom Putnam Net Worth
James Craig
Updated on January 14, 2026
Tom Putnam net worth is
$19 Million
Tom Putnam Wiki: Salary, Married, Wedding, Spouse, Family
Tom Putnam was born on March 25, 1972 in Oregon, USA as Thomas Andrew Putnam. He is a producer and director, known for Burn (2012), Marwencol (2010) and Broadcast 23 (2005). | Net Worth | $19 Million |
| Date Of Birth | March 25, 1972 |
| Place Of Birth | Oregon, USA |
| Profession | Producer, Director, Writer |
| Star Sign | Aries |
| # | Fact |
|---|---|
| 1 | Named as "One of the 25 New Faces of Independent Film" by Filmmaker Magazine (Summer 2003 Issue). |
| 2 | Graduated from USC School of Cinema-Television (1994) |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Bad Dog | 2016 | Short producer completed | |
| Burn: Detroit Rekindled | 2016 | Documentary producer | |
| Too Hot for Burn | 2012 | Video documentary producer | |
| Burn | 2012/I | Documentary producer | |
| Heal the Ocean | 2011 | Video documentary short co-producer | |
| How to Burn a City Down. | 2011 | Short producer | |
| Independent Lens | 2007-2011 | TV Series documentary producer - 2 episodes | |
| Marwencol | 2010 | Documentary producer | |
| 2008 LG Action Sports World Championships | 2008 | TV Series supervising producer | |
| S3 Supergirl Jam | 2008 | TV Movie documentary producer | |
| 2007 LG Action Sports World Championships | 2007 | TV Mini-Series supervising producer | |
| Red White Black & Blue | 2006 | Documentary producer | |
| Broadcast 23 | 2005 | Short producer | |
| Tom Hits His Head | 2003 | Short producer - as Thomas Andrew Putnam |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| Bad Dog | 2016 | Short completed | |
| Burn | 2012/I | Documentary | |
| How to Burn a City Down. | 2011 | Short | |
| The Hottie & the Nottie | 2008 | ||
| Independent Lens | 2007 | TV Series documentary 1 episode | |
| Red White Black & Blue | 2006 | Documentary | |
| Broadcast 23 | 2005 | Short | |
| Tom Hits His Head | 2003 | Short as Thomas Andrew Putnam | |
| Shafted! | 2000 | ||
| Static | 1996 | ||
| Seven Guns Til Wednesday | 1995 | Short |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Bad Dog | 2016 | Short writer completed | |
| Broadcast 23 | 2005 | Short | |
| Tom Hits His Head | 2003 | Short written by - as Thomas Andrew Putnam | |
| Shafted! | 2000 | ||
| Monster Rancher | 1999 | TV Series writer | |
| Monster Farm | 1998 | TV Series writer | |
| Tokyo Pig | 1997 | TV Series | |
| Static | 1996 | ||
| Seven Guns Til Wednesday | 1995 | Short |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Bad Dog | 2016 | Short completed | |
| Too Hot for Burn | 2012 | Video documentary | |
| How to Burn a City Down. | 2011 | Short | |
| Static | 1996 |
Cinematographer
| Title | Year | Status | Character |
|---|---|---|---|
| Marwencol | 2010 | Documentary | |
| Static | 1996 |
Camera Department
| Title | Year | Status | Character |
|---|---|---|---|
| The Atticus Institute | 2015 | still photographer | |
| Burn | 2012/I | Documentary additional photography |
Editorial Department
| Title | Year | Status | Character |
|---|---|---|---|
| Burn | 2012/I | Documentary additional editor | |
| Shafted! | 2000 | additional editor |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Shafted! | 2000 | Pizza Guy |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Inventing Adam | 2013 | special thanks | |
| Pillars of Hope | 2010 | Short special thanks | |
| One Too Many Mornings | 2010 | special thanks | |
| 'Masked & Anonymous' Exposed | 2003 | Video documentary short special thanks |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Audience Award | Tribeca Film Festival | Documentary | Burn (2012) |
| 2007 | Special Jury Prize | BendFilm Festival | Best Score | Red White Black & Blue (2006) |
| 2004 | Ashland Independent Film Award | Ashland Independent Film Festival | Honorable Mention | Tom Hits His Head (2003) |
| 2004 | Festival Award | Black Point Film Festival | Best Short Film | Tom Hits His Head (2003) |
| 2004 | Best International Short Film - Special Mention | Regensburg Short Film Week | Tom Hits His Head (2003) | |
| 2004 | Festival Trophy | Westchester Film Festival | Best Short Film | Tom Hits His Head (2003) |
| 2003 | Honorable Mention | Anchorage International Film Festival | Best Super Short Film | Tom Hits His Head (2003) |
| 2003 | Jury Award | Aspen Shortsfest | Best Comedy | Tom Hits His Head (2003) |
| 2003 | Special Mention | Capalbio Cinema | Tom Hits His Head (2003) | |
| 2003 | Spirit of Slamdance Award | Slamdance Film Festival | Tom Hits His Head (2003) | |
| 2003 | 10 Degrees Hotter Award | Valley Film Festival | Best Short Film | Tom Hits His Head (2003) |
| 1996 | SXSW Competition Award - Honorable Mention | SXSW Film Festival | Narrative Short Film | Seven Guns Til Wednesday (1995) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2012 | Audience Award | Gotham Awards | Burn (2012) | |
| 2011 | Cinema Eye Honors Award | Cinema Eye Honors Awards, US | Outstanding Achievement in Nonfiction Feature Filmmaking | Marwencol (2010) |
| 2009 | Razzie Award | Razzie Awards | Worst Director | The Hottie & the Nottie (2008) |
Known for movies
Burn (2012)
as Producer
Marwencol (2010)
as Producer
Broadcast 23 (2005)
as Producer
Tom Hits His Head (2003)
as Producer