Wayne Sermon Net Worth
David Mack
Updated on January 13, 2026
Daniel Wayne Sermon net worth is
![Daniel Platzman, Imagine Dragons, Wayne Sermon, Dan Reynolds, Ben McKee]()
Daniel Wayne Sermon net worth is
$400,000
Daniel Wayne Sermon Wiki: Salary, Married, Wedding, Spouse, Family
Daniel Wayne Sermon is most famously known as being the guitarist for the band Imagine Dragons. Wayne was born on June 15, 1984 as Daniel Wayne Sermon. Like two of his Imagine Dragons band mates, Sermon attended and graduated from Berklee School of Music. He married Alexandra Hall on February 18, 2011 and the two of them had their first child ... | Full Name | Daniel Wayne Sermon |
| Net Worth | $400,000 |
| Height | 5' 6" (1.68 m) |
| Profession | Composer, Music Producer, Guitarist, Songwriter |
| Nationality | American |
| Spouse | Alexandra Hall |
| Known For | The Hunger Games: Catching Fire (2013), Project Almanac (2014), American Music Awards 2014 (2014), The 56th Annual Grammy Awards (2014) |
| IMDB | |
| Music Groups | Imagine Dragons |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| The Muppets | 2015 | TV Series writer - 1 episode | |
| The Voice | 2013-2015 | TV Series writer - 4 episodes | |
| The Tonight Show Starring Jimmy Fallon | 2015 | TV Series writer - 1 episode | |
| American Music Awards 2014 | 2014 | TV Special writer: "I Bet My Life" | |
| Project Almanac | 2014 | writer: "Radioactive" - as Daniel Sermon | |
| Red Band Society | 2014 | TV Series writer - 1 episode | |
| Mike & Mike | 2014 | TV Series writer - 1 episode | |
| Today | 2014 | TV Series writer - 1 episode | |
| Danville 2nd Ward Young Men | 2012-2014 | TV Series writer - 4 episodes | |
| 2014 Billboard Music Awards | 2014 | TV Special writer: "Tiptoe" | |
| The 100 | 2014 | TV Series writer - 1 episode | |
| Obscurity | 2014 | Short writer: "On Top of the World" | |
| Saturday Night Live | 2014 | TV Series writer - 1 episode | |
| The 56th Annual Grammy Awards | 2014 | TV Special writer: "Radioactive" | |
| American Music Awards 2013 | 2013 | TV Special writer: "Demons", "Radioactive" | |
| The Hunger Games: Catching Fire | 2013 | writer: "Who We Are" - as Daniel Sermon | |
| The Tonight Show with Jay Leno | 2012-2013 | TV Series writer - 3 episodes |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Muppets | 2015 | TV Series | Imagine Dragons |
| Project Almanac | 2014 | Imagine Dragons (as Daniel Wayne Sermon) |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Radio 1's Big Weekend Norwich 2015 | 2015 | TV Mini-Series | Himself |
| American Music Awards 2014 | 2014 | TV Special | Himself (as Imagine Dragons) |
| E! Live from the Red Carpet | 2014 | TV Series | Himself / Himself - Imagine Dragons |
| Saturday Night Live | 2014 | TV Series | Himself - Imagine Dragons |
| The Best Hit USA | 2013 | TV Series | Himself |
| Imagine Dragons: The Making Of Night Visions | 2013 | Video | Himself |
| Live from the Artists Den | 2013 | TV Series | Lead Guitar, Backing Vocals |
| Late Show with David Letterman | 2013 | TV Series | Himself |
| alt.news 26:46 | 2012 | TV Series documentary | Himself - Guitarist (segment "Imagine Dragons") |